| Age Group | Division | Team Name | Logo / Web Site | Coach | Phone |
| Girls Under 9 | NM | Kickers | Joe Jette | 269-7658 | |
| Boys Under 9 | |||||
| Girls Under 10 | S6 | Mustangs | ![]() |
Joe Gunning | 269-5935 |
| Girls Under 10 | S6 | Jaguars | Athan Rizopoulos | 724-5411 | |
| Boys Under 10 | S3 | Celtic FC | Dennis McGovern | 269-6715 | |
| Girls Under 11 | S2 | Hurricanez | Karen Davella | 366-2868 | |
| Girls Under 11 | S6 | Lil Cyclones | Erin McDonald | 979-9077 | |
| Boys Under 11 | S4 | Eagles | Yaqub Esmaelsadah | 269-1194 | |
| Boys Under 11 | S6 | Lightning | Rich Price | 265-7127 | |
| Girls Under 12 | 5E | United | John Timpone | 366-0579 | |
| Boys Under 12 | 4 | Highlanders | ![]() |
Jim Corcoran | 516-523-7871 |
| Boys Under 12 | 7E | Strikers | ![]() |
Rose Mangogna | 366-0540 |
| Girls Under 13 | 2 | Lady Lightning | Mike Rozza | 360-3094 | |
| Girls Under 13 | 7E | Shooting Stars | Frank Bland | 366-4963 | |
| Boys Under 13 | 6E | Fury | Kevin Hesselbirg | 544-4662 | |
| Girls Under 14 | |||||
| Boys Under 14 | |||||
| Girls Under 15 | 3 |
Jets |
Mike Mattia |
269-7534 | |
| Girls Under 15 | 6 | Kraken | Ken Leedham | 269-6869 | |
| Boys Under 15 |
ENY Premier |
Knights |
![]() |
Jeff Stern |
366-4416 |
| Girls Under 16 |
|||||
| Girls Under 15 |
|||||
| Boys Under 16 |
2 |
Paladins |
![]() |
Joseph Piacentino,
Jr. |
366-1386 |
| Girls Under 17 | |||||
| Boys Under 17 | |||||
| Girls Under 19 | |||||
| Boys Under 19 | |||||
| Women Over 26 |
3 |
Psyclones |
Rich Price |
265-7127 |
|
| Women Over 40 |
O40 |
Liberty |
Diane Tabone | 360-0509 | |
| Men Over 30 |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | ||||
| 2: Sat, Apr 17 | ||||
| 3: Sat, Apr 24 | ||||
| 4: Sat, May 1 | ||||
| 5: Sat, May 8 | ||||
| 6: Sat, May 15 | ||||
| 7: Sat, May 22 | ||||
| 8: Sat, Jun 5 | ||||
| 9: Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | ||||
| 2: Sat, Apr 17 | ||||
| 3: Sat, Apr 24 | ||||
| 4: Sat, May 1 | ||||
| 5: Sat, May 8 | ||||
| 6: Sat, May 15 | ||||
| 7: Sat, May 22 | ||||
| 8: Sat, Jun 5 | ||||
| 9: Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | ||||
| 2: Sat, Apr 17 | ||||
| 3: Sat, Apr 24 | ||||
| 4: Sat, May 1 | ||||
| 5: Sat, May 8 | ||||
| 6: Sat, May 15 | ||||
| 7: Sat, May 22 | ||||
| 8: Sat, Jun 5 | ||||
| 9: Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | ||||
| 2: Sat, Apr 17 | ||||
| 3: Sat, Apr 24 | ||||
| 4: Sat, May 1 | ||||
| 5: Sat, May 8 | ||||
| 6: Sat, May 15 | ||||
| 7: Sat, May 22 | ||||
| 8: Sat, Jun 5 | ||||
| 9: Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | ||||
| 2: Sat, Apr 17 | ||||
| 3: Sat, Apr 24 | ||||
| 4: Sat, May 1 | ||||
| 5: Sat, May 8 | ||||
| 6: Sat, May 15 | ||||
| 7: Sat, May 22 | ||||
| 8: Sat, Jun 5 | ||||
| 9: Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | ||||
| 2: Sat, Apr 17 | ||||
| 3: Sat, Apr 24 | ||||
| 4: Sat, May 1 | ||||
| 5: Sat, May 8 | ||||
| 6: Sat, May 15 | ||||
| 7: Sat, May 22 | ||||
| 8: Sat, Jun 5 | ||||
| 9: Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | ||||
| 2: Sat, Apr 17 | ||||
| 3: Sat, Apr 24 | ||||
| 4: Sat, May 1 | ||||
| 5: Sat, May 8 | ||||
| 6: Sat, May 15 | ||||
| 7: Sat, May 22 | ||||
| 8: Sat, Jun 5 | ||||
| 9: Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | ||||
| 2: Sat, Apr 17 | ||||
| 3: Sat, Apr 24 | ||||
| 4: Sat, May 1 | ||||
| 5: Sat, May 8 | ||||
| 6: Sat, May 15 | ||||
| 7: Sat, May 22 | ||||
| 8: Sat, Jun 5 | ||||
| 9: Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1:Sat, Mar 27 | ||||
| 2:Sat, Apr 17 | ||||
| 3:Sat, Apr 24 | ||||
| 4:Sat, May 1 | ||||
| 5:Sat, May 8 | ||||
| 6:Sat, May 15 | ||||
| 7:Sat, May 22 | ||||
| 8:Sat, Jun 5 | ||||
| 9:Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1:Sat, Mar 27 | ||||
| 2:Sat, Apr 17 | ||||
| 3:Sat, Apr 24 | ||||
| 4:Sat, May 1 | ||||
| 5:Sat, May 8 | ||||
| 6:Sat, May 15 | ||||
| 7:Sat, May 22 | ||||
| 8:Sat, Jun 5 | ||||
| 9:Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | ||||
| 2: Sat, Apr 17 | ||||
| 3: Sat, Apr 24 | ||||
| 4: Sat, May 1 | ||||
| 5: Sat, May 8 | ||||
| 6: Sat, May 15 | ||||
| 7: Sat, May 22 | ||||
| 8: Sat, Jun 5 | ||||
| 9: Sat, Jun 12 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | West Islip Shooting Stars | 10:40 am | ||
| 2:Sun, Apr 18 | at Commack Intense | 11:30 am | ||
| 3:Sun, Apr 25 | Bohemia Blitz | 10:40 am | ||
| 4:Sun, May 2 | at Levittown Panthers | 11:30 am | ||
| 5:Sun, May 9 | Smithtown Lightning | 10:40 am | ||
| 6:Sun, May 16 | at Stony Brook Elite | 11:00 am | ||
| 7:Sun, May 23 | at Albertson White 96 Fury | 9:00 am | ||
| 8:Sun, Jun 6 | NHP Lady Tigers | 10:40 am | ||
| 9:Sun, Jun 13 | at Syosset 96 Arsenal | 11:10 am |
| Round: Date |
|
|
|
| 1: Sun, Mar 21 | NHP Lady Tigers | 9:30 am |
| Round: Date |
|
|
|
| 1: Sat, Apr 10 | at HBC Italy |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | ||||
| 2:Sun, Apr 18 | ||||
| 3:Sun, Apr 25 | ||||
| 4:Sun, May 2 | ||||
| 5:Sun, May 9 | ||||
| 6:Sun, May 16 | ||||
| 7:Sun, May 23 | ||||
| 8:Sun, Jun 6 | ||||
| 9:Sun, Jun 13 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | ||||
| 2:Sun, Apr 18 | ||||
| 3:Sun, Apr 25 | ||||
| 4:Sun, May 2 | ||||
| 5:Sun, May 9 | ||||
| 6:Sun, May 16 | ||||
| 7:Sun, May 23 | ||||
| 8:Sun, Jun 6 | ||||
| 9:Sun, Jun 13 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | ||||
| 2:Sun, Apr 18 | ||||
| 3:Sun, Apr 25 | ||||
| 4:Sun, May 2 | ||||
| 5:Sun, May 9 | ||||
| 6:Sun, May 16 | ||||
| 7:Sun, May 23 | ||||
| 8:Sun, Jun 6 | ||||
| 9:Sun, Jun 13 |
| Round: Date |
|
|
|
| 1: |
| Round: Date |
|
|
|
| 1: Sat, Apr 10 | at Massapequa Elite |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | ||||
| 2:Sun, Apr 18 | ||||
| 3:Sun, Apr 25 | ||||
| 4:Sun, May 2 | ||||
| 5:Sun, May 9 | ||||
| 6:Sun, May 16 | ||||
| 7:Sun, May 23 | ||||
| 8:Sun, Jun 6 | ||||
| 9:Sun, Jun 13 |
| Round: Date |
|
|
|
| 1: |
| Game#:Date |
|
|
|
|
| Round: Date |
|
|
|
| 1: Sat, Mar 27 | at Dix Hills Cyclones |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | Cambria Hgts Eagles | 3:20 pm | ||
| 2:Sun, Apr 18 | at Oceanside Wolverines | 10:30 am | ||
| 3:Sun, Apr 25 | NY Hota Inter | 9:00 am | ||
| 4:Sun, May 2 | at East Islip Barcelona | 2:30 pm | ||
| 5:Sun, May 9 | Levittown Rowdies (at Soccer Park) | 10:40 am | ||
| 6:Sun, May 16 | at Sag Harbor Gunners | 1:00 pm | ||
| 7:Sun, May 23 | Smithtown Rapid Fire | 9:30 am | ||
| 8:Sun, Jun 6 | at Sachem Panthers | 12:30 pm | ||
| 9:Sun, Jun 13 | Massapequa Thunder | 9:00 am |
| Round: Date |
|
|
|
| 1: Sun, Mar 21 | at East Islip Bulldogs | 12:40 pm |
| Round: Date |
|
|
|
| 1: Sat, Apr 10 | at Beacon Burn | 1:00 pm |
| Game#:Date |
|
|
|
|
| 1:Sat, Mar 27 | ||||
| 2:Sat, Apr 17 | ||||
| 3:Sat, Apr 24 | ||||
| 4:Sat, May 1 | ||||
| 5:Sat, May 8 | ||||
| 6:Sat, May 15 | ||||
| 7:Sat, May 22 | ||||
| 8:Sat, Jun 5 | ||||
| 9:Sat, Jun 12 |
| Game#:Date |
|
|
|
|
| 1: Sat., Mar 20 | ||||
| 2: Sat., Mar 27 | ||||
| 3: Sat., Apr 3 | ||||
| 4: Sat., Apr 17 | ||||
| 5: Sat., Apr 24 | ||||
| 6: Sat., May 1 | ||||
| 7: Sat., May 15 | ||||
| 8: Sat., May 290 | ||||
| 9: Sat., Jun 5 |