| Age Group | Division | Team Name | Logo / Web Site | Coach | Phone |
| Girls Under 9 | NM | Kickers | Joe Jette | 269-7658 | |
| Boys Under 9 | |||||
| Girls Under 10 | S6 | Mustangs | ![]() |
Joe Gunning | 269-5935 |
| Girls Under 10 | S6 | Jaguars | Athan Rizopoulos | 724-5411 | |
| Boys Under 10 | S3 | Celtic FC | Dennis McGovern | 269-6715 | |
| Girls Under 11 | S2 | Hurricanez | Karen Davella | 366-2868 | |
| Girls Under 11 | S6 | Lil Cyclones | Erin McDonald | 979-9077 | |
| Boys Under 11 | S4 | Eagles | Yaqub Esmaelsadah | 269-1194 | |
| Boys Under 11 | S6 | Lightning | Rich Price | 265-7127 | |
| Girls Under 12 | 5E | United | John Timpone | 366-0579 | |
| Boys Under 12 | 4 | Highlanders | ![]() |
Gary Cohan | 979-0977 |
| Boys Under 12 | 7E | Strikers | ![]() |
Rose Mangogna | 366-0540 |
| Girls Under 13 | 2 | Lady Lightning | Mike Rozza | 360-3094 | |
| Girls Under 13 | 7E | Shooting Stars | Frank Bland | 366-4963 | |
| Boys Under 13 | 6E | Fury | Kevin Hesselbirg | 544-4662 | |
| Girls Under 14 | |||||
| Boys Under 14 | |||||
| Girls Under 15 | 3 |
Jets |
Mike Mattia |
269-7534 | |
| Girls Under 15 | 6 | Kraken | Rose Mangogna | 366-0540 | |
| Boys Under 15 |
ENY Premier |
Knights |
![]() |
Jeff Stern |
366-4416 |
| Girls Under 16 |
|||||
| Girls Under 15 |
|||||
| Boys Under 16 |
2 |
Paladins |
![]() |
Joseph Piacentino,
Jr. |
366-1386 |
| Girls Under 17 | |||||
| Boys Under 17 | |||||
| Girls Under 19 | |||||
| Boys Under 19 | |||||
| Women Over 26 |
3 |
Psyclones |
Rich Price |
265-7127 |
|
| Women Over 40 |
O40 |
Liberty |
Diane Tabone | 360-0509 | |
| Men Over 30 |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | at Hicksville Explosion | 12:00 pm | W 3-1 | 1 |
| 2: Sat, Apr 17 | Farmingdale Xtreme | 10:10 am | W 3-0 | 1 |
| 3: Sat, Apr 24 | at Massapequa White | 1:50 pm | L 1-0 | 2 |
| 4: Sat, May 1 | Brentwood Pumas | 2:10 pm | D 2-2 | 2 |
| 5: Sat, May 8 | at NPT/CH Blitz | 12:40 pm | W 1-0 | 2 |
| 6: Sat, May 15 | Hicksville Explosion | 12:50 pm | W 4-0 | 2 |
| 7: Sat, May 22 | at Farmingdale Xtreme | 10:20 am | D 2-2 | 2 |
| 8: Sat, Jun 5 | Massapequa White | 11:30 am | W 1-0 | 1 |
| 9: Sat, Jun 12 | at Massapequa D.C. United | 2:40 pm | L 2 -1 | 1 |
| 10: Sat, Jun 19 | NPT/CH Blitz | 9:00 am | W 1-0 |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | at Lake Grove Blast | 10:30 am | W 4-1 |
| 2: Sat, Apr 10 | Levittown Lady Tigers | 12:00 pm | W 5-0 |
| Q: Sun, May 2 | at Levittown Lady Legends | 10:00 am | W 2-1 |
| S: Sun, May 16 | South Huntington Argentina | 12:40 am | L 4-0 |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | at Sound Beach Waverunners | 2:20 pm | W 5-0 | 1 |
| 2: Sat, Apr 17 | BYE | 2 | ||
| 3: Sat, Apr 24 | Hauppauge Blue Demons | 12:00 pm | W 1-0 | 2 |
| 4: Sat, May 1 | at CSH Stingrays | 1:10 pm | L 3-0 | 3 |
| 5: Sat, May 8 | CSH Socceroos | 12:40 pm | L 4-1 | 5 |
| 6: Sat, May 15 | Kings Park Jaguars | 4:40 pm | W 4-0 | 3 |
| 7: Sat, May 22 | at VOB Lady Blasters | 10:00 am | D 1-1 | 3 |
| 8: Sat, Jun 5 | Sound Beach Waverunners | 2:00 pm | W 3-1 | 3 |
| 9: Sat, Jun 12 | BYE | 4 | ||
| 10: Sat, Jun 19 | at CSH Socceroos | 1:30 pm |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | at Hicksville Kestrel | 9:30 am | L 2-0 |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | CSH Stingrays | 1:00 pm | L 2-0 | 4 |
| 2: Sat, Apr 17 | Farmingdale Xtreme | 3:20 pm | L 5-1 | 6 |
| 3: Sat, Apr 24 | BYE | 6 | ||
| 4: Sat, May 1 | at VOB Lady Blasters | 10:00 am | L 3-0 | 6 |
| 5: Sat, May 8 | Sound Beach Waverunners | 1:50 pm | W 4-0 | 6 |
| 6: Sat, May 15 | at Kings Park Mustangs | 4:40 pm | L 4-0 | 6 |
| 7: Sat, May 22 | at Hauppauge Blue Demons | 4:40 pm | L 8-1 | 6 |
| 8: Sat, Jun 5 | CSH Stingrays | 3:10 pm | L 3-0 | 6 |
| 9: Sat, Jun 12 | at CSH Socceroos | 1:00 pm | L 6-0 | 6 |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | Hamptons United Lightning | 1:40 pm | W 1-0 |
| 2: Sat, Apr 10 | at Elwood Lightning | 1:15 pm | L 6-1 |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | at HBC Vortex | 10:00 am | L 2-1 | 7 |
| 2: Sat, Apr 17 | Farmingdale Xtreme | 9:00 am | W 3-1 | 3 |
| 3: Sat, Apr 24 | at HBC Storm | 11:10 am | D 1-1 | 4 |
| 4: Sat, May 1 | Riverhead Waves | 1:00 pm | W 5-1 | 2 |
| 5: Sat, May 8 | at East Islip Xtreme | 9:30 am | D 1-1 | 2 |
| 6: Sat, May 15 | Bay Shore Strikers | 11:40 am | W 2-1 | 2 |
| 7: Sat, May 22 | at Brentwood Raiders | 10:20 am | W 4-3 | 2 |
| 8: Sat, Jun 5 | South Hunt Golden Dragons | 10:20 am | W 2-1 | 2 |
| 9: Sat, Jun 12 | at Bohemia Blue Cyclones | 1:00 pm | W 2-1 | 2 |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | at Wantaugh Seaford Galaxy | 10:10 am | L 1-0 |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | Pat Med Rebels | 2:10 pm | D 2-2 | 5 |
| 2: Sat, Apr 17 | Farmingdale Xtreme | 12:40 pm | L 2-1 | 8 |
| 3: Sat, Apr 24 | at Smithtown Crush | 12:40 pm | D 0-0 | 10 |
| 4: Sat, May 1 | LIFC Red Thunder | 11:40 am | L 6-1 | 10 |
| 5: Sat, May 8 | at East Islip Xtreme | 1:50 pm | W 5-0 | 7 |
| 6: Sat, May 15 | at Sachem Sparks | 12:10 pm | W 3-1 | 7 |
| 7: Thu, May 20 | HBC Maniacs | 6:00 pm | W 2-1 | 5 |
| 8: Sat, Jun 5 | at West Islip Kixx | 2:00 pm | L 2-1 | 5 |
| 9: Sat, Jun 12 | HBC Angels | 1:00 pm | W 2-1 | 5 |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | North Shore Fury | 2:50 pm | W 4-3 |
| Q: Sat, Apr 10 | Smithtown Crush | 1:10 pm | W 2-0 |
| S: Sun, May 2 | at Franklin Square Force | 1:20 pm | L 4-2 |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | at Sound Beach United | 2:40 pm | L 1-0 | 4 |
| 2: Sat, Apr 17 | Farmingdale Xtreme | 2:00 pm | L 3-2 | 4 |
| 3: Sat, Apr 24 | at CSH Red United | 12:40 pm | W 2-1 | 4 |
| 4: Sat, May 1 | Sachem Thunderbolts | 3:20 pm | W 7-3 | 3 |
| 5: Sat, May 8 | at VOB Power | 10:00 am | W 2-1 | 2 |
| 6: Sat, May 15 | Sachem Sparks | 3:20 pm | D 1-1 | 2 |
| 7: Sat, May 22 | at Babylon Long Shots | 3:20 pm | L 7-0 | 4 |
| 8: Sat, Jun 5 | CSH Red United | 12:40 pm | W 5-3 | 2 |
| 9: Sat, Jun 12 | at Sachem Thunderbolts | 2:20 pm | W 4-0 | 2 |
| 10: Sat, Jun 19 | VOB Power | 10:10 am |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | at Smithtown Sling | 2:20 pm | L 2-1 |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | at Sound Beach Sparta FC | 12:00 pm | D 2-2 | 4 |
| 2: Sat, Apr 17 | South Huntington
Hawks |
11:20
am |
D 3-3 | 6 |
| 3: Sat, Apr 24 | Newfield
Knights |
3:40
pm |
D 1-1 | 5 |
| 4: Sat, May 1 | at Patchogue
Medford Comets |
9:00
am |
W 7-1 | 5 |
| 5: Sat, May 8 | Stony Brook Red
Devils |
11:20 am | L 3-1 | 6 |
| 6: Sat, May 15 | at Elwood
Sharks |
12:00
pm |
L 3-0 | 7 |
| 7: Sat, May 22 | VOB
Hawks |
11:40
am |
D 3-3 | 6 |
| 8: Sat, Jun 5 | at Lake
Grove |
10:20
am |
L 2-1 | 6 |
| 9: Sat, Jun 12 | Bay Shore
Inter |
3:40
pm |
W 2-1 | 6 |
| Round: Date |
|
|
|
| 1: Sat, Apr 10 | at Stony Brook Red Devils | 3:00 pm | L 3-1 |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | West Islip Sharks | 11:40 am | L 4-2 | 6 |
| 2: Sat, Apr 17 | at Manorville Spartans | 2:20 pm | L 4-1 | 7 |
| 3: Sat, Apr 24 | at Elwood Bobcats | 12:00 pm | L 6-1 | 7 |
| 4: Sat, May 1 | Smithtown Surge | 4:40 pm | L 4-2 | 8 |
| 5: Sat, May 8 | at Ronkonkoma Rush | 2:40 pm | L 7-0 | 8 |
| 6: Sat, May 15 | Mt. Sinai Broncos | 2:00 pm | L 3-0 | 8 |
| 7: Sat, May 22 | at East Islip Sea Dragons | 1:20 pm | L 7-2 | 8 |
| 8: Sat, Jun 5 | at West Islip Sharks | 11:20 am | L 6-1 | 8 |
| 9: Sat, Jun 12 | Manorville Spartans | 2:20 pm | L 5-1 | 8 |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | Jericho United |
12:20 pm | L 5-0 |
| Game#:Date |
|
|
|
|
| 1:Sat, Mar 27 | at CSH Hawks | 11:40 am | D 0-0 | 3 |
| 2:Sat, Apr 17 | Bohemia Bobcats | 11:40 am | W 2-1 | 1 |
| 3:Sat, Apr 24 | NPT / CH Freedom | 1:10 pm | L 4-0 | 4 |
| 4:Sat, May 1 | at Sound Beach Wave | 12:00 pm | W 2-0 | 3 |
| 5:Sat, May 8 | Longwood Twisters (Sun, Jun 13) | 3:20 pm | D 0-0 | 3 |
| 6:Sat, May 15 | at Deer Park Defeeters | 11:05 am | W 3-1 | 3 |
| 7:Sat, May 22 | Babylon X-Treme | 9:00 am | W 2-0 | 2 |
| 8:Sat, Jun 5 | at East Islip Liberty | 11:20 am | W 5-1 | 2 |
| 9:Sat, Jun 12 | Stony Brook Breakers | 11:40 am | W 2-1 | 1 |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | at Deer Park Defeeters | 1:10 pm | W 3-2 |
| Q: Sun, May 2 | Floral Park Freedom | 12:30 pm | W 1-0 |
| S: Sun, May 16 | at Manhasset Blazers | 9:00 am | L 3-2 |
| Game#:Date |
|
|
|
|
| 1:Sat, Mar 27 | at Lindenhurst Hurricanes | 3:20 pm | L 3-0 | 7 |
| 2:Sat, Apr 17 | East Islip Rage | 10:20 am | W 6-1 | 6 |
| 3:Sat, Apr 24 | at Plainedge Red Riders | 2:20 pm | W 2-1 | 3 |
| 4:Sat, May 1 | Sound Beach Riptide United | 10:20 am | W 1-0 | 2 |
| 5:Sat, May 8 | at Newfield Warriors | 11:20 am | L 1-0 | 3 |
| 6:Sat, May 15 | Oceanside Pirates | 10:20 am | L 2-1 | 3 |
| 7:Sat, May 22 | VOB Cyclones | 10:20 am | W 2-1 | 3 |
| 8:Sat, Jun 5 | at Brentwood Green Storm | 10:00 am | L 3-1 | 5 |
| 9:Sat, Jun 12 | Massapequa D.C. United | 9:00 am | D 2-2 | 5 |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | at Brentwood Green Storm | 1:00 pm | L 4-3 |
| Game#:Date |
|
|
|
|
| 1: Sat, Mar 27 | at Commack Tornadoes | 9:10 am | W 1-0 | 1 |
| 2: Sat, Apr 17 | CSH Gold Strykers | 9:00 am | W 3-2 | 1 |
| 3: Sat, Apr 24 | at Manorville Jaguars | 3:30 pm | L 2-0 | 3 |
| 4: Sat, May 1 | Sound Beach Riptide United | 9:00 am | D 2-2 | 4 |
| 5: Sat, May 8 | at Sound Beach Warriors | 12:00 pm | L 4-0 | 6 |
| 6: Sat, May 15 | CSH Red Hawks | 9:00 am | W 7-0 | 4 |
| 7: Sat, May 22 | at Mastic Pumas | 1:00 pm | L 4-3 | 5 |
| 8: Sat, Jun 5 | Syosset United | 9:00 am | L 2-0 | 5 |
| 9: Sat, Jun 12 | Massapequa D.C. United | 10:20 am | W 3-1 | 5 |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | at Commack Tornadoes | 10:30 am | L 6-1 |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | West Islip Shooting Stars | 10:40 am | L 1-0 | 6 |
| 2:Sun, Apr 18 | at Commack Intense | 11:30 am | D 0-0 | 6 |
| 3:Sun, Apr 25 | Bohemia Blitz (Sat., May 15) | 2:30 pm | W 1-0 | 5 |
| 4:Sun, May 2 | at Levittown Panthers | 11:30 am | L 1-0 | 7 |
| 5:Sun, May 9 | Smithtown Lightning | 10:40 am | L 4-1 | 8 |
| 6:Sun, May 16 | at Stony Brook Elite | 11:00 am | L 2-0 | 8 |
| 7:Sun, May 23 | at Albertson White 96 Fury | 9:00 am | L 6-0 | 8 |
| 8:Sun, Jun 6 | NHP Lady Tigers | 10:40 am | D 1-1 | 8 |
| 9:Sun, Jun 13 | at Syosset 96 Arsenal | 11:10 am | L 1-0 | 8 |
| Round: Date |
|
|
|
| 1: Sun, Mar 21 | NHP Lady Tigers | 9:30 am | W 1-0 |
| 2: Sun, Apr 11 | Lindenhurst Lady Flyers | 3:00 pm | L 1-0 |
| Round: Date |
|
|
|
| 1: Sat, Apr 10 | at HBC Italy | 10:00 am | W 2-0 |
| 2: Sat, Apr 24 | Floral Park Fusion | TBA | W 1-0 |
| Q: Sat, May 8 | at Sachem Alliance | TBA | L 4-0 |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | Amityville Herricanes | 10:00 am | L 1-0 | 4 |
| 2:Sun, Apr 18 | at West Islip Blue Flames | 11:30 am | L 5-0 | 5 |
| 3:Sun, Apr 25 | Babylon Warriors (Sat., May 22) | 1:50 pm | L 5-1 | 6 |
| 4:Sun, May 2 | at Manorville Cheetahs | 4:00 pm | L 4-0 | 6 |
| 5:Sun, May 9 | Sag Harbor Wicked Wildcats | 12:10 pm | L 4-0 | 6 |
| 6:Sun, May 16 | at Amityville Herricanes | 2:00 pm | L 3-1 | 6 |
| 7:Sun, May 23 | West Islip Blue Flames | 11:10 am | L 2-1 | 6 |
| 8:Sun, Jun 6 | at Babylon Warriors | 9:30 am | D 1-1 | 6 |
| 9:Sun, Jun 13 | Manorville Cheetahs | 12:20 pm | W 2-0 | 6 |
| Round: Date |
|
|
|
| 1: Sun, Mar 21 | Amityville Herricanes | 11:00 am | L 1-0 |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | West Babylon Tazmanian Devils | 1:50 am | W 4-1 | 1 |
| 2:Sun, Apr 18 | at Commack Cougars | 1:00 pm | W 5-3 | 1 |
| 3:Sun, Apr 25 | Stony Brook Eagles (Make up Sat, Jun 12) | 1:10 pm | L 6-0 | 3 |
| 4:Sun, May 2 | at Longwook Lions | 12:40 pm | L 3-2 | 3 |
| 5:Sun, May 9 | North Babylon Patriots | 1:40 pm | D 2-2 | 4 |
| 6:Sun, May 16 | at North Babylon Bulldogs | 3:30 pm | L 5-2 | 4 |
| 7:Sun, May 23 | HBC Junentus | 12:40 pm | L 4-1 | 5 |
| 8:Sun, Jun 6 | at West Bablyon Tazmanian Devils | 1:00 pm | W 3-1 | 4 |
| 9:Sun, Jun 13 | Commack Cougars | 1:50 pm | W 3-1 | 4 |
| Round: Date |
|
|
|
| 1: Sun, Mar 21 | at Syosett Fire | 11:40 am | W 2-0 |
| 2: Sun, Apr 11 | at Bohemia Barracudas | 10:00 am | W 3-0 |
| Q: Sat, May 1 | North Bablyon Bulldogs (Cy Donnelly) | 9:00 am | W 2-2 (PK, 4-1) |
| S: Sat, May 15 | at Mt. Sinai Sharpshooters | 6:15 pm | W 6-2 |
| F: Sat, Jun 19 | North Babylon Patriot United (at Stony Brook Soccer Complex) | 11:00 am |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | Stony Brook Courage | 12:10 pm | W 2-1 | 1 |
| 2:Sun, Apr 18 | at POB Pythons | 12:40 pm | W 1-0 | 1 |
| 3:Sun, Apr 25 | Oyster Bay Tornadoes (Makeup on Sat., May 22) | 4:00 pm | L 3-2 | 3 |
| 4:Sun, May 2 | at East Meadow Cheetahs | 1:50 pm | L 4-0 | 5 |
| 5:Sun, May 9 | Elwood Shooting Stars | 9:00 am | W 3-1 | 4 |
| 6:Sun, May 16 | at Port Wash Blue Devils | 10:30 am | L 6-3 | 4 |
| 7:Sun, May 23 | at HBC Pride | 1:10 pm | W 1-0 | 4 |
| 8:Sun, Jun 6 | Npt/CH Riptide | 9:00 am | L 4-1 | 6 |
| 9:Sun, Jun 13 | at Commack Crusaders | 12:40 pm | L 7-2 | 6 |
| Round: Date |
|
|
|
| 1: Sun, Mar 21 | at POB Python | 12:40 pm | L 4-1 |
| Round: Date |
|
|
|
| 1: Sat, Apr 10 | at Massapequa Elite | TBA | L 6-0 |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | Garden City Twisters | 11:30 am | L 1-0 | 5 |
| 2:Sun, Apr 18 | at Uniondale Guerreras | 2:00 pm | W 2-0 | 4 |
| 3:Sun, Apr 25 | Elwood Lil Spirit (Sat., May 22) | 2:00 pm | L 6-0 | 5 |
| 4:Sun, May 2 | Oyster Bay Eclipse | 9:00 am | L 7-2 | 6 |
| 5:Sun, May 9 | at Freeport Power | 10:00 am | L 4-0 | 7 |
| 6:Sun, May 16 | Mastic Minx 2 | 9:00 am | L 2-1 | 8 |
| 7:Sun, May 23 | at Merrick Firebirds | 1:00 pm | L 4-2 | 8 |
| 8:Sun, Jun 6 | at Garden City Twisters | 12:00 pm | L 4-1 | 8 |
| 9:Sun, Jun 13 | Uniondale Guerreras | 10:40 am | W 4-2 | 8 |
| Round: Date |
|
|
|
| 1: Sun, Mar 21 | Bellmore Rockets | 12:30 pm | L 2-1 |
| Game#:Date |
|
|
|
|
| 1: Sun, Mar 21 | at Deer Park Warriors | 3:30 pm | D 1-1 | 4 |
| 2: Sun, Mar 28 | Alleycats Pumas | 5:00 pm | W 2-1 | 2 |
| 3: Sat, Apr 10 | at Americans Jr Pantera | 9:00 am | D 1-1 | 2 |
| 4: Sun, Apr 18 | Americans Jr Pantera | 2:00 pm | D 0-0 | 2 |
| 5: Sun, Apr 25 | at Carmel Utd Blue Arsenal | 4:00 pm | W 3-1 | 2 |
| 6: Sun, May 9 | Kosmos / Greek Americans | 4:00 pm | L 1-1 (PK, 9-10) | |
| 7: Sun, May 16 | Alleycats Pumas | TBA |
| Game#:Date |
|
|
|
|
| 1: Sun, Nov 22 | America Juniors Pantera (at Ramapo) | 3:30 pm | W 1-1 | 1 |
| 2: Sun, Nov 22 | Ramapo Valley Tornados '95 Red (at Ramapo) | 5:00 pm | W 2-1 | 1 |
| 3: Sun, Nov 29 | Dix Hills United | 9:00 am | D 0-0 | 1 |
| 4: Sat, May 1 | Dix Hills United | 2:00 pm | L 2-1 | |
| 5: TBA | at Middletown White | 10:30 am | ||
| 6: TBA | at New Jersey Panthers | 1:30 pm | ||
| 7: TBD | at RVC Lightning | TBD |
| Round: Date |
|
|
|
| 1: Sat, Mar 20 | at Dix Hills Cyclones | 10:30 am | W 5-3 |
| 2: Sun, Apr 11 | at Downtown United Soccer Club | 4:15 pm | W 3-1 |
| 3: Sat, Apr 24 | RVC Lightning | 4:00 pm | W 4-2 |
| Q: Sat, May 8 | at Manhattan Ajax | TBA | L 3-2 |
| Game#:Date |
|
|
|
|
| 1:Sun, Mar 28 | Cambria Hgts Eagles | 3:20 pm | L 5-1 | 7 |
| 2:Sun, Apr 18 | at Oceanside Wolverines | 10:30 am | L 3-2 | 10 |
| 3:Sun, Apr 25 | NY Hota Inter (make up Sat, May 15) | 4:00 pm | D 2-2 | 9 |
| 4:Sun, May 2 | at East Islip Barcelona | 2:30 pm | D 2-2 | 9 |
| 5:Sun, May 9 | Levittown Rowdies (at Soccer Park) | 10:40 am | D 1-1 | 8 |
| 6:Sun, May 16 | at Sag Harbor Gunners | 1:00 pm | D 1-1 | 8 |
| 7:Sun, May 23 | Smithtown Rapid Fire | 9:30 am | L 2-1 | 9 |
| 8:Sun, Jun 6 | at Sachem Panthers | 12:30 pm | L 5-1 | 10 |
| 9:Sun, Jun 13 | Massapequa Thunder | 9:00 am | D 0-0 | 9 |
| Round: Date |
|
|
|
| 1: Sun, Mar 21 | at East Islip Bulldogs | 12:40 pm | L 1-0 (OT) |
| Round: Date |
|
|
|
| 1: Sat, Apr 10 | at Beacon Burn | 1:00 pm | L 3-2 (PK) |
| Game#:Date |
|
|
|
|
| 1:Sat, Mar 27 | ||||
| 2:Sat, Apr 17 | ||||
| 3:Sat, Apr 24 | ||||
| 4:Sat, May 1 | ||||
| 5:Sat, May 8 | ||||
| 6:Sat, May 15 | ||||
| 7:Sat, May 22 | ||||
| 8:Sat, Jun 5 | ||||
| 9:Sat, Jun 12 |
| Game#:Date |
|
|
|
|
| 1: Sat., Mar 20 | Prime Time | 4:00 pm | D 0-0 | 4 |
| 2: Sat., Mar 27 | at DNR | 4:00 pm | D 1-1 | 7 |
| 3: Sat., Apr 10 | Golden Eagles | 4:00 pm | W 3-0 | 5 |
| 4: Sat., Apr 17 | RIP | 4:00 pm | W 2-0 | 3 |
| 5: Sat., Apr 24 | Still Kicking | 4:00 pm | W 1-0 | 2 |
| 6: Sat., May 1 | GeriHatricks | 4:00 pm | L 2-0 | 3 |
| 7: Sat., May 15 | at HBC | 4:00 pm | L 1-0 | 4 |
| 8: Sat., May 22 | at Goalden Girls | 4:00 pm | W 1-0 | 3 |
| 9: Sat., Jun 5 | at Hot Flashes | 4:00 pm | W 1-0 | 2 |