| Age Group | Division | Team Name | Logo / Web Site | Coach | Phone |
| Girls Under 10 | S2 | United | John Timpone | 366-0579 | |
| Boys Under 10 | S4 | Highlanders | ![]() |
Jim Corcoran | 516-523-7871 |
| Girls Under 11 | S2 | Lady Lightning | Mike Rozza | 360-3094 | |
| Girls Under 11 | S6 | Shooting Stars | Frank Bland | 366-4963 | |
| Boys Under 11 | S3 | Monarchs | ![]() |
Kevin Hesselbirg | 544-4662 |
| Girls Under 12 | |||||
| Boys Under 12 | 2 |
Storm |
Deniz Gurcan |
757-7122 |
|
| Girls Under 13 | 3 |
Jets |
Mike Mattia |
269-7534 | |
| Girls Under 13 | 7E | Kraken | Ken Leedham | 269-6869 | |
| Boys Under 13 |
2 |
Knights |
![]() |
Jeff Stern |
366-4416 |
| Girls Under 14 |
2 |
Force |
Peter Giacalone |
269-5765 | |
| Girls Under 14 |
3 |
Killer Bs | ![]() |
Tom Norowski |
269-6607 |
| Boys Under 14 |
3 |
Paladins |
![]() |
Joseph Piacentino,
Jr. |
366-1386 |
| Girls Under 15 | 6E | Lady
Bandits II |
Don Lanciotti | 269-5356 | |
| Boys Under 15 | 5E |
Titans | ![]() |
Scott Weber | 265-2427 |
| Girls Under 16 | |||||
| Boys Under 16 | |||||
| Girls Under 17 | |||||
| Boys Under 17 | 2 |
Lightning | Jim Costa | 864-3042 | |
| Girls Under 19 | |||||
| Boys Under 19 | |||||
| Women Over 26 |
4 |
Psyclones |
Rich Price |
265-7127 |
|
| Women Over 40 |
O40 |
Liberty |
Diane Tabone | 360-0509 | |
| Men Over 30 |
| Game#:Date |
|
|
|
|
| 1: Mar 29 | at Commack Express | 10:40 am | L 2-1 | 7 |
| 2: Apr 5 | Elwood Explosion (Sunday 5/18) | 11:10 am | L 3-2 | 9 |
| 3: Apr 26 | at Sachem Thunder | 9:30 am | D 4-4 | 8 |
| 4: May 3 | Smithtown Speed | 10:10 am | W 3-2 | 6 |
| 5: May 10 | at Smithtown Force | 1:30 pm | L 3-2 | 7 |
| 6: May 17 | Bayport Rolling Thunder | 11:30 am | D 2-2 | 8 |
| 7: May 31 | HBC Hot Shots | 12:10 pm | D 3-3 | 8 |
| 8: Jun 7 | at West Islip Stikers | 11:10 am | L 4-0 | 8 |
| 9: Jun 14 | Dix Hills Dazzle | 11:50 am | L 4-2 | 9 |
| Round: Date |
|
|
|
| 1: Mar 15 | Plainview Old Bethpage Wildfire | 10:00 am | W 3-2 |
| 2: Apr 12 | at West Islip Strikers | L 5-1 |
| Game#:Date |
|
|
|
|
| 1: Mar 29 | at NPT/CH Eagles | 11:10 am | L 5-2 | 6 |
| 2: Apr 5 | Lake Grove Ghost Riders | 3:10 pm | W 2-0 | 4 |
| 3: Apr 26 | at Patchogue Medford Lightning | 10:20 am | D 5-5 | 7 |
| 4: May 3 | North Babylon Bombers | 9:00 am | D 2-2 | 7 |
| 5: May 10 | at Dix Hills Villains | 11:10 am | W 4-2 | 4 |
| 6: May 17 | West Hampton Gladiators | 10:20 am | W 6-1 | 4 |
| 7: May 31 | at Commack Vipers | 11:30 am | W 3-2 | 3 |
| 8: Jun 7 | East Islip 97 Lightning | 11:30 am | W 6-2 | 3 |
| 9: Jun 14 | at Smithtown Dynamo | 2:00 pm | L 7-2 | 3 |
| Round: Date |
|
|
|
| 1: Mar 15 | at Lindenhurst Hurricanes | 11:30 am | L 2-1 |
| Game#:Date |
|
|
|
|
| 1: Mar 29 | at Plainview Old Bethpage Crossfire | 2:00 pm | W 5-3 | 1 |
| 2: Apr 5 | Stony Brook Elite | 12:20 pm | D 2-2 | 3 |
| 3: Apr 26 | at Ronkonkoma Raid | 1:00 pm | W 6-1 | 3 |
| 4: May 3 | Stony Brook Academy | 11:20 am | D 4-4 | 3 |
| 5: May 10 | Smithtown Lightning | 4:50 pm | D 0-0 | 4 |
| 6: May 17 | at Brentwood Angels | 1:30 pm | D 0-0 | 4 |
| 7: May 31 | NPT/CH Explosion | 9:30 am | D 3-3 | 4 |
| 8: Jun 7 | at Terryville Torino | 11:30 am | W 5-0 | 4 |
| 9: Jun 14 | Sachem Xtreme | 2:20 pm | L 2-0 | 5 |
| Round: Date |
|
|
|
| 1: Mar 15 | at Lynbrook E. Rockaway Lady D | 11:20 am | L 4-0 |
| Round: Date |
|
|
|
| 1: Sep 16 | Bay Shore Power | L 3-0 |
| Game#:Date |
|
|
|
|
| 1: Mar 29 | at Commack Crush | 11:00 am | L 4-2 | 5 |
| 2: Apr 5 | Longwood Lynx | 3:00 pm | L 5-1 | 6 |
| 3: Apr 26 | at NPT/CH Dynamite | 5:10 pm | L 3-0 | 9 |
| 4: May 3 | Manorville Cheetahs | 12:40 am | W 4-0 | 6 |
| 5: May 10 | at CSH Bulldogs | 9:00 am | W 3-0 | 5 |
| 6: May 17 | Amityville Herricanes | 12:40 pm | L 2-1 | 6 |
| 7: May 31 | Babylon Warriors | 10:50 am | D 0-0 | 6 |
| 8: Jun 7 | Commack Crush | 12:40 pm | W 2-0 | 5 |
| 9: Jun 14 | at Longwood Lynx | 2:20 pm | L 5-3 | 5 |
| Round: Date |
|
|
|
| 1: Mar 15 | Stony Brook Storm | 12:10 pm | L 3-0 |
| Game#:Date |
|
|
|
|
| 1: Mar 29 | at Commack Cougars | 11:50 am | W 4-1 | 1 |
| 2: Apr 5 | Smithtown Red Devils | 1:40 pm | W 2-0 | 1 |
| 3: Apr 26 | Sachem Stingers | 3:30 pm | D 2-2 | 1 |
| 4: May 3 | at Deer Park Sharpshooters | 1:30 pm | W 4-0 | 1 |
| 5: May 10 | West Islip Blue Lightning | 3:30 pm | W 3-0 | 1 |
| 6: May 17 | at Dix Hills Dragons | 1:40 pm | W 6-0 | 1 |
| 7: May 31 | Bay Shore Falcons | 1:30 pm | W 6-2 | 1 |
| 8: Jun 7 | at Bayport Strikers | 1:40 pm | L 2-1 | 2 |
| 9: Jun 14 | Smithtown Gladiators | 1:00 pm | D 2-2 | 2 |
| Round: Date |
|
|
|
| 1: Mar 15 | Oyster Bay Power | 1:30 pm | W 3-1 |
| 2: Apr 12: | at Smithtown Gladiators | L 4-3 |
| Round: Date |
|
|
|
| 1: Sep 30 | at Rockville Centre Mustangs | TBA | W 5-1 |
| 2: Oct 14 | Port Washington Inferno | TBA | W 2-0 (OT) |
| 3: Oct 28 | at Huntington Boys Club Titans | TBA | L 5-1 |
| Round: Date |
|
|
|
| 1: Mar 15 | at Massapequa Scorpions | L 5-0 |
| Game#:Date |
|
|
|
|
| 1: Mar 30 | at Oceanside Express | 10:00 am | W 2-1 | 1 |
| 2: Apr 6 | Commack Storm | 12:00 pm | W 3-1 | 1 |
| 3: Apr 27 | at Valley Stream Hurricanes | 1:00 pm | D 1-1 | 1 |
| 4: May 4 | Farmingdale Thunder | 9:00 am | L 1-0 | 2 |
| 5: May 11 | at Oceanside Thunder | 3:10 pm | L 2-1 | 6 |
| 6: May 18 | Lake Grove Lightning | 10:30 am | L 5-2 | 7 |
| 7: Jun 1 | Cold Spring Harbor Lightning | 10:30 am | W 5-3 | 5 |
| 8: Jun 8 | at Bellport Power | 1:00 pm | L 4-0 | 6 |
| 9: Jun 15 | East Meadow Cheetahs | 10:00 am | L 3-2 | 7 |
| Round: Date |
|
|
|
| 1: Mar 16 | Levittown Killer B's | 9:00 am | L 2-1 |
| Round: Date |
|
|
|
| 1: Mar 29 | BYE | ||
| 2: Apr 12 | at Oceanside United Express | L 3-0 |
| Game#:Date |
|
|
|
|
| 1: Mar 30 | at Lindenhurst Rolling Thunder | 3:30 pm | L 1-0 | 6 |
| 2: Apr 6 | Elwood Lady Terminators | 10:00 am | W 1-0 | 5 |
| 3: Apr 27 | at Amityville Tsunami | 3:00 pm | L 2-0 | 5 |
| 4: May 4 | Smithtown Blue Thunder | 10:30 am | L 3-0 | 5 |
| 5: May 11 | at Manorville Lightning | 1:00 pm | L 3-0 | 5 |
| 6: May 18 | Terryville Heat | 9:00 am | W 2-1 | 5 |
| 7: Jun 1 | Mastic Minx 2 | 9:00 am | D 3-3 | 6 |
| 8: Jun 8 | at Hauppauge Patriots | 2:20 pm | W 1-0 | 5 |
| 9: Jun 15 | Bayport Lady Barracudas | 11:30 am | W 6-3 | 3 |
| Round: Date |
|
|
|
| 1: Mar 16 | Bayport Lady Barracudas | 12:00 pm | W 1-0 |
| 2: Apr 13 | at Mineola Hot Wings | L 4-1 |
| Game#:Date |
|
|
|
|
| 1: Mar 30 | Lindenhurst Thunderbirds | 9:00 am | L 2-1 | 8 |
| 2: Apr 6 | at Jericho Storm | 11:10 am | D 2-2 | 8 |
| 3: Apr 27 | at Sound Beach Arsenal | 12:00 pm | W 2-0 | 4 |
| 4: May 4 | Brentwood Dragons | 12:00 pm | W 4-3 | 3 |
| 5: May 11 | at Dix Hills | 10:30 am | D 1-1 | 4 |
| 6: May 18 | Massapequa | 12:00 pm | W 5-0 | 3 |
| 7: Jun 1 | at East Islip | 3:40 pm | L 2-1 | 5 |
| 8: Jun 8 | Stony Brook | 9:00 am | W 6-0 | 4 |
| 9: Jun 15 | at Deer Park | 3:00 pm | D 2-2 | 4 |
| Round: Date |
|
|
|
| 1: Mar 16 | Merrick Lightning | 1:30 pm | W 4-0 |
| 2: Apr 13 | at HBC Devils | L 3-2 |
| Round: Date |
|
|
|
| 1: Mar 29 | at Garden City Park Blazers | 5:00 pm | W 7-0 |
| 2: Apr 12 | Hicksville: Thunder | W 7-1 | |
| 3: Apr 26 | at East Islip United | W 2-1 | |
| Q: May 3 | at New York Hota United | W 2-1 | |
| S: May 17 | Uniondale Wildcats | 5:00 pm | W 5-3 |
| F: Jun 7 | at Syosset: Boca (at Nardi Soccer Complex in Haverstraw, NY) | 1:00 pm | L 3-2 |
| Game#:Date |
|
|
|
|
| 1: Mar 29 | Massapequa Lil Spirit | 2:00 pm | W 4-1 | 1 |
| 2: Apr 5 | at Albertson Fiorentina Fury | 3:30 pm | W 4-0 | 1 |
| 3: Apr 26 | Sound Beach Barnsley FC | 2:00 pm | L 6-1 | 3 |
| 4: May 3 | at Levittown Shamrocks | 2:00 pm | L 1-0 | 5 |
| 5: May 10 | Garden City Golden Eagles | 2:00 pm | W 4-1 | 4 |
| 6: May 17 | at Oceanside Shooting Stars | 3:30 pm | L 1-0 | 5 |
| 7: May 31 | Island Trees Power | 3:30 pm | W 6-1 | 4 |
| 8: Jun 7 | at Dix Hills Stars | 2:20 pm | L 1-0 | 4 |
| 9: Jun 14 | East Meadow Freedom | 3:50 pm | W 4-3 | 3 |
| Round: Date |
|
|
|
| 1: Mar 15 | at East Meadow Freedom | 3:50 pm | L 1-0 |
| Game#:Date |
|
|
|
|
| 1: Mar 29 | at Lindenhurst Rockets | 2:30 pm | L 2-0 | 6 |
| 2: Apr 5 | North Babylon Revolution | 3:30 pm | W 4-0 | 4 |
| 3: Apr 26 | at South Huntington Vampires | 3:20 pm | L 7-0 | 6 |
| 4: May 3 | East Meadow Diamonds | 3:30 pm | L 1-0 | 7 |
| 5: May 10 | at Hauppauge Comets (Sunday 4/4) | 10:00 am | L 3-2 | 9 |
| 6: May 17 | Smithtown Power (Saturday 6/21) | 3:30 pm | L 4-1 | 9 |
| 7: May 31 | at Valley Stream Trouble (Sunday, 6/8) | 11:15 am | L 4-0 | 9 |
| 8: Jun 7 | Stony Brook Spirit | 2:00 pm | W 3-2 | 9 |
| 9: Jun 14 | at Syosset Shockers | 2:00 pm | L 6-0 | 9 |
| Round: Date |
|
|
|
| 1: Mar 15 | at Port Washington Hurricanes | 2:20 pm | L 2-1 |
| Round: Date |
|
|
|
| 1: Mar 30 | BYE | ||
| 2: Apr 13 | at Northport/Cow Harbor Spirit | 11:00 am | W 2-1 (SO) |
| 3: Apr 27 | Port Washington Hurricanes | 12:10 pm | W 2-1 |
| Q: May 4 | at Hauppauge Comets | 4:45 pm | W 4-3 (OT) |
| S: May 18 | Albertson Fiorentina Fury | 3:30 pm | L 5-0 |
| Game#:Date |
|
|
|
|
| 1: Mar 29 | at New Hyde Park Bengals | 3:30 pm | D 3-3 | 5 |
| 2: Apr 5 | Commack Revolution | 2:00 pm | L 4-1 | 8 |
| 3: Apr 26 | at Auburndale Scorpions | 3:30 pm | L 5-2 | 9 |
| 4: May 3 | Hewlett Lawrence Blue Titans | 2:00 pm | W 1-0 | 5 |
| 5: May 10 | at Sachem Panthers | 3:30 pm | L 3-0 | 7 |
| 6: May 17 | East Islip Arsenal | 2:00 pm | W 3-1 | 5 |
| 7: May 31 | East Meadow Panthers | 2:00 pm | L 6-3 | 6 |
| 8: Jun 7 | at Brentwood Cosmos (Thursday, June 12) | 6:15 pm | L 4-0 | 6 |
| 9: Jun 14 | NPT / Cow Harbor Titans | 2:20 pm | L 2-0 | 7 |
| Round: Date |
|
|
|
| 1: Mar 15 | Commack Revolution | 2:50 pm | L 4-1 |
| Round: Date |
|
|
|
| 1: Mar 30 | BYE | ||
| 2: Apr 13 | Rip Van Winkle Raptors | 3:00 pm | W 1-0 |
| 3: Apr 27 | Kosmos U-14 | 10:40 am | L 2-1 SO |
| Game#:Date |
|
|
|
|
| 1: Mar 30 | Sachem Wildcats | 11:40 am | W 3-2 | 1 |
| 2: Apr 6 | at Babylon | 2:00 pm | W 3-0 | 1 |
| 3: Apr 27 | at Manorville | 11:30 am | W 3-1 | 1 |
| 4: May 4 | Brentwood | 1:30 pm | W 6-0 | 1 |
| 5: May 11 | at Northport | 11:00 am | D 2-2 | 1 |
| 6: May 18 | Bohemia | 3:10 pm | L 5-2 | 2 |
| 7: Jun 1 | at Commack | 9:20 am | L 3-1 | 3 |
| 8: Jun 8 | Patchogue | 12:10 pm | W 4-2 | 2 |
| 9: Jun 15 | at Stony Brook | 2:00 pm | L 3-2 | 5 |
| Round: Date |
|
|
|
| 1: Mar 16 | Commack Mustangs | 10:30 am | L 2-1 |
| Round: Date |
|
|
|
| 1: Apr 12 | South Merrick 92 Sharpshooters | 2:00 pm | L 4-0 |
| Game#:Date |
|
|
|
|
| 1: Mar 30 | Copiague Chargers | 10:00 am | W 2-1 | 1 |
| 2: Apr 6 | at Ronkonkoma Running Rebels | 9:30 am | W 3-1 | 1 |
| 3: Apr 27 | Elwood Cougars | 9:00 am | W 4-2 | 1 |
| 4: May 4 | at Elwood Barracudas | 11:40 am | L 2-1 | 2 |
| 5: May 11 | at Terryville Tornados | 10:40 am | W 5-1 | 1 |
| 6: May 18 | West Babylon Slytherine's | 1:30 pm | W 4-3 | 1 |
| 7: Jun 1 | at Dix Hill Lightning | 1:30 pm | W 4-0 | 1 |
| 8: Jun 8 | Southhampton Fire | 10:30 am | W 4-0 | 1 |
| 9: Jun 15 | at North Babylon 92 Revolution | 11:50 am | W 6-0 | 1 |
| Round: Date |
|
|
|
| 1: | BYE | ||
| 2: Mar 16 | at Terryville Tornados | 10:40 am | W 2-1 |
| 3: Apr 13 | South Merrick Sharks | 1:20 pm | W 4-1 |
| 4: May 17 | at West Hempstead Seminoles | L 1-0 |
| Round: Date |
|
|
|
| 1: Apr 12 | Little Neck Lightning | 3:40 pm | W 4-1 |
| 2: Apr 26 | at Huntington Y Hawks | L 2-0 |
| Game#:Date |
|
|
|
|
| 1: Mar 30 | at Mattituck United | 1:10 pm | W 4-1 | 1 |
| 2: Apr 6 | Albertson Fiorentina Fury | 11:30 am | D 0-0 | 3 |
| 3: Apr 27 | BYE | |||
| 4: May 4 | at East Islip Dominators | 11:20 am | L 2-0 | 3 |
| 5: May 11 | NPT/CH Jaguars | 9:00 am | W 2-0 | 3 |
| 6: May 18 | Smithtown Crew | 9:00 am | L 2-0 | 4 |
| 7: Jun 1 | Jericho Galaxy | 12:00 pm | L 5-2 | 5 |
| 8: Jun 8 | Plainedge Rebels | 1:50 pm | L 2-1 | 6 |
| 9: Jun 15 | at Roosevelt Angels | 10:50 am | W 4-2 | 5 |
| Round: Date |
|
|
|
| 1: Mar 16 | Terryville Metrostars | 3:00 pm | L 2-1 |
| Game#:Date |
|
|
|
|
| 1: Mar 29 | ||||
| 2: Apr 5 | ||||
| 3: Apr 26 | ||||
| 4: May 3 | ||||
| 5: May 10 | ||||
| 6: May 17 | ||||
| 7: May 31 | ||||
| 8: Jun 7 | ||||
| 9: Jun 14 |
| Game#:Date |
|
|
|
|
| 1: Sat., May 15 | at Massapequa Hot Flashes | 4:00 pm | L 1-0 | 5 |
| 2: Sat., May 29 | Prime Time/Sachem | 4:00 pm | L 2-0 | 6 |
| 3: Sat., Apr 5 | at RIP/Commack | 4:00 pm | L 2-0 | 8 |
| 4: Sat., Apr 12 | at Gerihatricks/Stonybrook | 4:00 pm | W 5-0 | 6 |
| 5: Sat., Apr 19 | DNR/Bay Shore | 4:00 pm | L 4-1 | 7 |
| 6: Sat., Apr 26 | HBC/Huntington | 4:00 pm | L 7-0 | 8 |
| 7: Sat., May 3 | at Goalden Girls/Farmingdale | 4:00 pm | L 3-0 | 9 |
| 8: Sat., May 17 | at Mass. Hot Flashes (Playoff) | 4:00 pm | W 3-0 | 3 / 4 |
| 9: Sat., May 31 | Gerihatricks (Finals) | 4:00 pm | L 5-1 | 4 |