|
Teams and Coaches |
|||
|
Team Number - Name |
Coach |
Phone |
|
| Team 1 - |
Mike Smith | 269-5217 | mtsxerox@optonline.net |
| Team 2
- |
Sally Ayres | 269-2977 | sallp@aol.com |
| Team 3 - Junior Celtic | Jen McGovern | 269-6715 | jenmcg44@optonline.net |
| Team 4 - |
Mike Stiskin | 242-2368 | mikestiskin@gmail.com |
| Team 5 - | Chris Hickman | 269-6318 | christine.hickman@gmail.com |
| Team 6 - | Anthony Tarricone | 724-6211 | pastaant@verizon.net |
| Team 7 - Bulldogs | John Feeley | 406-6017 | jonnyfeel@aol.com |
| Team 8 - Strikers | Allan Frishberg | 663-3336 | afrishberg@aol.com |
| Week #: Date | 10:15 am | 11:45 am | 1:15 pm | 2:45 pm |
|---|---|---|---|---|
| 1: Sun, Sep 11 | 3 v 4 | 1 v 2 | 7 v 8 | 6 v 5 |
| 2: Sun, Sep 18 | 2 v 4 | 6 v 8 | 5 v 7 | 1 v 3 |
| 3: Sun, Sep 25 | 6 v 7 | 2 v 3 | 8 v 5 | 4 v 1 |
| 4: Sun, Oct 2 | 4 v 2 | 5 v 1 | 7 v 3 | 8 v 6 |
| 5: Sun, Oct 16 | 7 v 4 | 3 v 8 | 1 v 6 | 2 v 5 |
| 6: Sun, Oct 23 | 1 v 7 | 4 v 5 | 8 v 2 | 3 v 6 |
| 7: Sun, Oct 30 | 3 v 5 | 7 v 2 | 6 v 4 | 8 v 1 |
| 8: Sun, Nov 6 |
4 v 3 | 2 v 1 | 8 v 7 | 5 v 6 |
| 9: Sun, Nov 13 |
5 v 7 | 1 v 3 | 2 v 6 | 4 v 8 |