Kings Park Soccer Club Long Island Winter Classic Scores and Standings |
| |
|
|
BHSM Division Schedule and Scores
Feb 22, 2011 06:30pm Big Blue 0:4 Brentwood Lightning
Feb 22, 2011 07:00pm Brentwood Cosmos 2:0 Kings Park Paladins
Feb 22, 2011 07:30pm Big Blue 0:2 Brentwood Cosmos
Feb 22, 2011 08:00pm Brentwood Lightning 2:2 Kings Park Paladins
Feb 22, 2011 08:30pm Kings Park Paladins 2:1 Big Blue
Feb 22, 2011 09:00pm Brentwood Lightning 2:2 Brentwood Cosmos
Feb 22, 2011 09:30pm 3rd - Kings Park Paladins 1:0 4th - Big Blue
Feb 22, 2011 10:00pm 1st - Brentwood Cosmos 2:3 2nd - Brentwood Lightning
Gold Medal: Brentwood Lightning
Silver Medal: Brentwood Cosmos
BHSM Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Brentwood Cosmos | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 4 | 2 |
| 2 | Brentwood Lightning | 3 | 1 | 2 | 0 | 5 | 8 | 4 | 4 | 1 |
| 3 | Kings Park Paladins | 3 | 1 | 1 | 1 | 4 | 4 | 5 | -1 | 0 |
| 4 | Big Blue | 3 | 0 | 0 | 3 | 0 | 1 | 8 | -7 | 0 |
BU08W Division Schedule and Scores
Feb 21, 2011 08:00am West Islip Fire 5:1 Kings Park Explosion #1
Feb 21, 2011 08:30am Kings Park Explosion #2 1:8 Long Island Roughriders
Feb 21, 2011 09:00am West Islip Fire 3:1 Kings Park Explosion #2
Feb 21, 2011 09:30am Kings Park Explosion #1 2:2 Long Island Roughriders
Feb 21, 2011 10:00am Long Island Roughriders 7:0 West Islip Fire
Feb 21, 2011 10:30am Kings Park Explosion #1 5:1 Kings Park Explosion #2
Feb 21, 2011 11:00am 3rd - Kings Park Explosion #1 5:1 4th - Kings Park Explosion #2
Feb 21, 2011 11:30am 1st - Long Island Roughriders 3:0 2nd - West Islip Fire
Gold Medal: Long Island Roughriders
Silver Medal: West Islip Fire
BU08W Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Long Island Roughriders | 3 | 2 | 1 | 0 | 7 | 17 | 3 | 14 | 1 |
| 2 | West Islip Fire | 3 | 2 | 0 | 1 | 6 | 8 | 9 | -1 | 0 |
| 3 | Kings Park Explosion #1 | 3 | 1 | 1 | 1 | 4 | 8 | 8 | 0 | 0 |
| 4 | Kings Park Explosion #2 | 3 | 0 | 0 | 3 | 0 | 3 | 16 | -13 | 0 |
BU09W Division Schedule and Scores
Feb 25, 2011 08:00am Manoville Knights 3:1 Kings Park Dynamite
Feb 25, 2011 08:30am Mt. Sanai Stampede 0:3 Sports Arena Stars
Feb 25, 2011 09:00am Manoville Knights 3:1 Mt. Sanai Stampede
Feb 25, 2011 09:30am Kings Park Dynamite 0:4 Sports Arena Stars
Feb 25, 2011 10:00am Sports Arena Stars 1:0 Manoville Knights
Feb 25, 2011 10:30am Kings Park Dynamite 1:3 Mt. Sanai Stampede
Feb 25, 2011 11:00am 3rd - Mt. Sanai Stampede 2:6 4th - Kings Park Dynamite
Feb 25, 2011 11:30am 1st - Sports Arena Stars 1:0 2nd - Manoville Knights
Gold Medal: Sports Arena Stars
Silver Medal: Manoville Knights
BU09W Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Sports Arena Stars | 3 | 3 | 0 | 0 | 9 | 8 | 0 | 8 | 3 |
| 2 | Manoville Knights | 3 | 2 | 0 | 1 | 6 | 6 | 3 | 3 | 0 |
| 3 | Mt. Sanai Stampede | 3 | 1 | 0 | 2 | 3 | 4 | 7 | -3 | 0 |
| 4 | Kings Park Dynamite | 3 | 0 | 0 | 3 | 0 | 2 | 10 | -8 | 0 |
BU10M Division Schedule and Scores
Feb 25, 2011 08:00am Mt. Sanai Red Bulls 1:2 West Islip United
Feb 25, 2011 08:30am Lindenhurst United 1:0 Storm Runners
Feb 25, 2011 09:00am Mt. Sanai Red Bulls 2:3 Lindenhurst United
Feb 25, 2011 09:30am West Islip United 0:0 Storm Runners
Feb 25, 2011 10:00am Storm Runners 2:2 Mt. Sanai Red Bulls
Feb 25, 2011 10:30am West Islip United 1:4 Lindenhurst United
Feb 25, 2011 11:00am 3rd - Storm Runners 1:0 4th - Mt. Sanai Red Bulls
Feb 25, 2011 11:30am 1st - Lindenhurst United 1:0 2nd - West Islip United
Gold Medal: Lindenhurst United
Silver Medal: West Islip United
BU10M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Lindenhurst United | 3 | 3 | 0 | 0 | 9 | 8 | 3 | 5 | 1 |
| 2 | West Islip United | 3 | 1 | 1 | 1 | 4 | 3 | 5 | -2 | 0 |
| 3 | Storm Runners | 3 | 0 | 2 | 1 | 2 | 2 | 3 | -1 | 0 |
| 4 | Mt. Sanai Red Bulls | 3 | 0 | 1 | 2 | 1 | 5 | 7 | -2 | 0 |
BU11M Division Schedule and Scores
Feb 21, 2011 08:00am Smithtown ROMA 0:1 GCP Blue Dragons
Feb 21, 2011 08:30am HBC Flames 0:1 Massapequa Fire
Feb 21, 2011 09:00am Smithtown ROMA 0:2 Lindenhurst Force
Feb 21, 2011 09:30am GCP Blue Dragons 2:0 HBC Flames
Feb 21, 2011 10:00am Lindenhurst Force 0:2 Massapequa Fire
Feb 21, 2011 10:30am HBC Flames 3:0 Smithtown ROMA
Feb 21, 2011 11:00am Massapequa Fire 0:5 GCP Blue Dragons
Feb 21, 2011 11:30am Lindenhurst Force 0:2 HBC Flames
Feb 21, 2011 12:00pm Massapequa Fire 0:1 Smithtown ROMA
Feb 21, 2011 12:30pm GCP Blue Dragons 5:0 Lindenhurst Force
Smithtown ROMA - Lindenhurst Force are tied in points.
- Lindenhurst Force win the Head to Head tie breaker.
HBC Flames - Massapequa Fire are tied in points.
- Massapequa Fire win the Head to Head tie breaker.
BU11M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | GCP Blue Dragons | 4 | 4 | 0 | 0 | 12 | 13 | 0 | 13 | 4 |
| 2 | Massapequa Fire | 4 | 2 | 0 | 2 | 6 | 3 | 6 | -3 | 2 |
| 3 | HBC Flames | 4 | 2 | 0 | 2 | 6 | 5 | 3 | 2 | 2 |
| 4 | Lindenhurst Force | 4 | 1 | 0 | 3 | 3 | 2 | 9 | -7 | 1 |
| 5 | Smithtown ROMA | 4 | 1 | 0 | 3 | 3 | 1 | 6 | -5 | 1 |
BU11W Division Schedule and Scores
Feb 21, 2011 01:00pm Premier Gold 0:0 Kings Park Celtic
Feb 21, 2011 01:30pm Little Neck Vikings 1:2 Bohemia Blue Cyclones
Feb 21, 2011 02:00pm Premier Gold 4:1 West Islip Heat
Feb 21, 2011 02:30pm Kings Park Celtic 1:0 Little Neck Vikings
Feb 21, 2011 03:00pm West Islip Heat 0:1 Bohemia Blue Cyclones
Feb 21, 2011 03:30pm Little Neck Vikings 0:3 Premier Gold
Feb 21, 2011 04:00pm Bohemia Blue Cyclones 2:0 Kings Park Celtic
Feb 21, 2011 04:30pm West Islip Heat 1:2 Little Neck Vikings
Feb 21, 2011 05:00pm Bohemia Blue Cyclones 0:3 Premier Gold
Feb 21, 2011 05:30pm Kings Park Celtic 2:1 West Islip Heat
BU11W Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Premier Gold | 4 | 3 | 1 | 0 | 10 | 10 | 1 | 9 | 2 |
| 2 | Bohemia Blue Cyclones | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 1 | 2 |
| 3 | Kings Park Celtic | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 0 | 1 |
| 4 | Little Neck Vikings | 4 | 1 | 0 | 3 | 3 | 3 | 7 | -4 | 0 |
| 5 | West Islip Heat | 4 | 0 | 0 | 4 | 0 | 3 | 9 | -6 | 0 |
BU12W Division Schedule and Scores
Feb 22, 2011 03:00pm Smithtown Cyclones 4:0 Sound Beach Cosmos
Feb 22, 2011 03:30pm West Babylon Express 5:1 Kings Park Lightning
Feb 22, 2011 04:00pm Smithtown Cyclones 1:5 Kings Park Eagles
Feb 22, 2011 04:30pm Sound Beach Cosmos 0:7 West Babylon Express
Feb 22, 2011 05:00pm Kings Park Eagles 1:1 Kings Park Lightning
Feb 22, 2011 05:30pm West Babylon Express 6:1 Smithtown Cyclones
Feb 22, 2011 06:00pm Kings Park Lightning 0:1 Sound Beach Cosmos
Feb 22, 2011 06:30pm Kings Park Eagles 2:2 West Babylon Express
Feb 22, 2011 07:00pm Kings Park Lightning 1:5 Smithtown Cyclones
Feb 22, 2011 07:30pm Sound Beach Cosmos 0:2 Kings Park Eagles
BU12W Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | West Babylon Express | 4 | 3 | 1 | 0 | 10 | 20 | 4 | 16 | 1 |
| 2 | Kings Park Eagles | 4 | 2 | 2 | 0 | 8 | 10 | 4 | 6 | 1 |
| 3 | Smithtown Cyclones | 4 | 2 | 0 | 2 | 6 | 11 | 12 | -1 | 1 |
| 4 | Sound Beach Cosmos | 4 | 1 | 0 | 3 | 3 | 1 | 13 | -12 | 1 |
| 5 | Kings Park Lightning | 4 | 0 | 1 | 3 | 1 | 3 | 12 | -9 | 0 |
BU13M Division Schedule and Scores
Feb 23, 2011 08:00am Babylon Surf 0:3 Newfield Warriors
Feb 23, 2011 08:30am HBC Saints 2:0 East Islip Rebels
Feb 23, 2011 09:00am Babylon Surf 0:3 HBC Saints
Feb 23, 2011 09:30am Newfield Warriors 3:0 East Islip Rebels
Feb 23, 2011 10:00am East Islip Rebels 2:1 Babylon Surf
Feb 23, 2011 10:30am Newfield Warriors 4:1 HBC Saints
Feb 23, 2011 11:00am 3rd - East Islip Rebels 1:1 4th - Babylon Surf
Feb 23, 2011 11:30am 1st - Newfield Warriors 1:0 2nd - HBC Saints
Gold Medal: Newfield Warriors
Silver Medal: HBC Saints
BU13M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Newfield Warriors | 3 | 3 | 0 | 0 | 9 | 10 | 1 | 9 | 2 |
| 2 | HBC Saints | 3 | 2 | 0 | 1 | 6 | 6 | 4 | 2 | 2 |
| 3 | East Islip Rebels | 3 | 1 | 0 | 2 | 3 | 2 | 6 | -4 | 0 |
| 4 | Babylon Surf | 3 | 0 | 0 | 3 | 0 | 1 | 8 | -7 | 0 |
BU14M Division Schedule and Scores
Feb 25, 2011 04:00pm Smithtown Gladiators 0:1 Glen Cove Fire
Feb 25, 2011 04:30pm Hicksville Bombers 0:5 FC NY UNITED 300s
Feb 25, 2011 05:00pm Smithtown Gladiators 1:0 Hicksville Bombers
Feb 25, 2011 05:30pm Glen Cove Fire 0:3 FC NY UNITED 300s
Feb 25, 2011 06:00pm FC NY UNITED 300s 2:1 Smithtown Gladiators
Feb 25, 2011 06:30pm Glen Cove Fire 4:0 Hicksville Bombers
Feb 25, 2011 07:00pm 3rd - Smithtown Gladiators 1:0 4th - Hicksville Bombers
Feb 25, 2011 07:30pm 1st - FC NY UNITED 300s 5:1 2nd - Glen Cove Fire
Gold Medal: FC NY UNITED 300s
Silver Medal: Glen Cove Fire
BU14M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | FC NY UNITED 300s | 3 | 3 | 0 | 0 | 9 | 10 | 1 | 9 | 2 |
| 2 | Glen Cove Fire | 3 | 2 | 0 | 1 | 6 | 5 | 3 | 2 | 2 |
| 3 | Smithtown Gladiators | 3 | 1 | 0 | 2 | 3 | 2 | 3 | -1 | 1 |
| 4 | Hicksville Bombers | 3 | 0 | 0 | 3 | 0 | 0 | 10 | -10 | 0 |
BU15M Division Schedule and Scores
Feb 22, 2011 01:00pm West Babylon Blur 1:0 Kings Park Rebels
Feb 22, 2011 01:30pm Smithtown Arsenal 2:0 LNDYC Dogpound
Feb 22, 2011 02:00pm West Babylon Blur 2:0 Sachem Fury
Feb 22, 2011 02:30pm Kings Park Rebels 0:4 Smithtown Arsenal
Feb 22, 2011 03:00pm Sachem Fury 0:1 LNDYC Dogpound
Feb 22, 2011 03:30pm Smithtown Arsenal 3:0 West Babylon Blur
Feb 22, 2011 04:00pm LNDYC Dogpound 5:0 Kings Park Rebels
Feb 22, 2011 04:30pm Sachem Fury 0:2 Smithtown Arsenal
Feb 22, 2011 05:00pm LNDYC Dogpound 5:1 West Babylon Blur
Feb 22, 2011 05:30pm Kings Park Rebels 1:1 Sachem Fury
Kings Park Rebels - Sachem Fury are tied in points.
Head to Head is tied.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
BU15M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Smithtown Arsenal | 4 | 4 | 0 | 0 | 12 | 11 | 0 | 11 | 4 |
| 2 | LNDYC Dogpound | 4 | 3 | 0 | 1 | 9 | 11 | 3 | 8 | 2 |
| 3 | West Babylon Blur | 4 | 2 | 0 | 2 | 6 | 4 | 8 | -4 | 2 |
| 4 | Sachem Fury | 4 | 0 | 1 | 3 | 1 | 1 | 6 | -5 | 0 |
| 5 | Kings Park Rebels | 4 | 0 | 1 | 3 | 1 | 1 | 11 | -10 | 0 |
BU16M Division Schedule and Scores
Feb 24, 2011 08:30am Auburndale Storm 1:0 Longwood Pumas
Feb 24, 2011 09:00am Long Beach Marines 0:0 Smithtown Strikers
Feb 24, 2011 09:30am Auburndale Storm 3:0 Long Beach Marines
Feb 24, 2011 10:00am Longwood Pumas 0:0 Smithtown Strikers
Feb 24, 2011 10:30am Smithtown Strikers 3:0 Auburndale Storm
Feb 24, 2011 11:00am Longwood Pumas 2:0 Long Beach Marines
Feb 24, 2011 11:30am 3rd - Longwood Pumas 2:0 4th - Long Beach Marines
Feb 24, 2011 12:00pm 1st - Auburndale Storm 1:3 2nd - Smithtown Strikers
Gold Medal: Smithtown Strikers
Silver Medal: Auburndale Storm
BU16M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Auburndale Storm | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 1 | 2 |
| 2 | Smithtown Strikers | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 3 | 1 |
| 3 | Longwood Pumas | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 |
| 4 | Long Beach Marines | 3 | 0 | 1 | 2 | 1 | 0 | 5 | -5 | 0 |
GHSM Division Schedule and Scores
Feb 24, 2011 08:00pm Pat Med Storm Runners 0:5 Elwood Meteors Field 1
Feb 24, 2011 08:30pm East Meadow Twisters 0:1 KP Jets Field 1
Feb 24, 2011 09:00pm East Meadow Twisters 0:0 Pat Med Storm Runners Field 2
Feb 24, 2011 09:30pm KP Jets 1:3 Elwood Meteors Field 2
Feb 24, 2011 10:00pm Pat Med Storm Runners 0:0 KP Jets Field 2
Feb 24, 2011 10:30pm Elwood Meteors 0:0 East Meadow Twisters Field 2
Feb 24, 2011 11:00pm 3rd - East Meadow Twisters 1:0 4th - Pat Med Storm Runners Field 2
Feb 24, 2011 11:30pm 1st - Elwood Meteors 2:0 2nd - KP Jets Field 2
Pat Med Storm Runners - East Meadow Twisters are tied in points.
Head to Head is tied.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
Gold Medal: Elwood Meteors
Silver Medal: KP Jets
GHSM Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Elwood Meteors | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 7 | 1 |
| 2 | KP Jets | 3 | 1 | 1 | 1 | 4 | 2 | 3 | -1 | 1 |
| 3 | East Meadow Twisters | 3 | 0 | 2 | 1 | 2 | 0 | 1 | -1 | 0 |
| 4 | Pat Med Storm Runners | 3 | 0 | 2 | 1 | 2 | 0 | 5 | -5 | 0 |
GU09W Division Schedule and Scores
Feb 24, 2011 08:00am Smithtown Warriors 5:1 Oceanside United
Feb 24, 2011 08:30am Kings Park Hot Shots 1:1 Long Island Roughriders
Feb 24, 2011 09:00am Smithtown Warriors 1:3 North Babylon Pride
Feb 24, 2011 09:30am Oceanside United 2:0 Kings Park Hot Shots
Feb 24, 2011 10:00am North Babylon Pride 6:1 Long Island Roughriders
Feb 24, 2011 10:30am Kings Park Hot Shots 4:0 Smithtown Warriors
Feb 24, 2011 11:00am Long Island Roughriders 2:4 Oceanside United
Feb 24, 2011 11:30am North Babylon Pride 2:0 Kings Park Hot Shots
Feb 24, 2011 12:00pm Long Island Roughriders 4:1 Smithtown Warriors
Feb 24, 2011 12:30pm Oceanside United 2:2 North Babylon Pride
Kings Park Hot Shots - Long Island Roughriders are tied in points.
Head to Head is tied.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
GU09W Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | North Babylon Pride | 4 | 3 | 1 | 0 | 10 | 13 | 4 | 9 | 1 |
| 2 | Oceanside United | 4 | 2 | 1 | 1 | 7 | 9 | 9 | 0 | 1 |
| 3 | Kings Park Hot Shots | 4 | 1 | 1 | 2 | 4 | 5 | 5 | 0 | 1 |
| 4 | Long Island Roughriders | 4 | 1 | 1 | 2 | 4 | 8 | 12 | -4 | 0 |
| 5 | Smithtown Warriors | 4 | 1 | 0 | 3 | 3 | 7 | 12 | -5 | 0 |
GU11M Division Schedule and Scores
Feb 24, 2011 01:00pm West Islip Wave 1:1 NHP Firecats Field 2
Feb 24, 2011 01:00pm Lady Stampede 1:2 Smithtown Firebirds Field 1
Feb 24, 2011 01:30pm Lady Stampede 0:5 KP Kickers Field 2
Feb 24, 2011 02:00pm KP Kickers 1:1 West Islip Wave Field 1
Feb 24, 2011 02:00pm Smithtown Firebirds 1:1 NHP Firecats Field 2
Feb 24, 2011 02:30pm NHP Firecats 5:0 Lady Stampede Field 2
Feb 24, 2011 03:00pm KP Kickers 3:0 Smithtown Firebirds Field 2
Feb 24, 2011 03:30pm Lady Stampede 2:1 West Islip Wave Field 2
Feb 24, 2011 04:00pm NHP Firecats 0:2 KP Kickers Field 2
Feb 24, 2011 04:30pm West Islip Wave 1:0 Smithtown Firebirds Field 2
West Islip Wave - NHP Firecats are tied in points.
Head to Head is tied.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
GU11M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | KP Kickers | 4 | 3 | 1 | 0 | 10 | 11 | 1 | 10 | 3 |
| 2 | NHP Firecats | 4 | 1 | 2 | 1 | 5 | 7 | 4 | 3 | 1 |
| 3 | West Islip Wave | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 0 | 1 |
| 4 | Smithtown Firebirds | 4 | 1 | 1 | 2 | 4 | 3 | 6 | -3 | 0 |
| 5 | Lady Stampede | 4 | 1 | 0 | 3 | 3 | 3 | 13 | -10 | 0 |
GU11W Division Schedule and Scores
Feb 24, 2011 01:30pm Massapequa Flames 2:1 KP Mustangs
Feb 24, 2011 02:30pm KP Jaguars 2:7 The Storm
Feb 24, 2011 03:00pm Massapequa Flames 1:0 VOB Lady Blasters
Feb 24, 2011 03:30pm KP Mustangs 5:0 KP Jaguars
Feb 24, 2011 04:00pm VOB Lady Blasters 1:5 The Storm
Feb 24, 2011 04:30pm KP Jaguars 0:3 Massapequa Flames
Feb 24, 2011 05:00pm The Storm 4:0 KP Mustangs
Feb 24, 2011 05:30pm VOB Lady Blasters 3:0 KP Jaguars
Feb 24, 2011 06:00pm The Storm 4:0 Massapequa Flames
Feb 24, 2011 07:00pm KP Mustangs 0:1 VOB Lady Blasters
GU11W Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | The Storm | 4 | 4 | 0 | 0 | 12 | 20 | 3 | 17 | 2 |
| 2 | Massapequa Flames | 4 | 3 | 0 | 1 | 9 | 6 | 5 | 1 | 2 |
| 3 | VOB Lady Blasters | 4 | 2 | 0 | 2 | 6 | 5 | 6 | -1 | 2 |
| 4 | KP Mustangs | 4 | 1 | 0 | 3 | 3 | 6 | 7 | -1 | 1 |
| 5 | KP Jaguars | 4 | 0 | 0 | 4 | 0 | 2 | 18 | -16 | 0 |
GU12M Division Schedule and Scores
Feb 21, 2011 01:00pm Smithtown Hotspur 0:1 BWG Cosmos
Feb 21, 2011 01:30pm Kings Park Hurricanez 0:2 Sachem Sparks
Feb 21, 2011 02:00pm Smithtown Hotspur 2:0 Plainedge Liberty
Feb 21, 2011 02:30pm BWG Cosmos 2:0 Kings Park Hurricanez
Feb 21, 2011 03:00pm Plainedge Liberty 0:1 Sachem Sparks
Feb 21, 2011 03:30pm Kings Park Hurricanez 0:0 Smithtown Hotspur
Feb 21, 2011 04:00pm Sachem Sparks 1:1 BWG Cosmos
Feb 21, 2011 04:30pm Plainedge Liberty 0:0 Kings Park Hurricanez
Feb 21, 2011 05:00pm Sachem Sparks 1:1 Smithtown Hotspur
Feb 21, 2011 05:30pm BWG Cosmos 5:0 Plainedge Liberty
GU12M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | BWG Cosmos | 4 | 3 | 1 | 0 | 10 | 9 | 1 | 8 | 3 |
| 2 | Sachem Sparks | 4 | 2 | 2 | 0 | 8 | 5 | 2 | 3 | 2 |
| 3 | Smithtown Hotspur | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 1 |
| 4 | Kings Park Hurricanez | 4 | 0 | 2 | 2 | 2 | 0 | 4 | -4 | 0 |
| 5 | Plainedge Liberty | 4 | 0 | 1 | 3 | 1 | 0 | 8 | -8 | 0 |
GU12W Division Schedule and Scores
Feb 21, 2011 06:00pm Longwood Lionesses Green 2:0 Longwood Lionesses White Field 1
Feb 21, 2011 06:30pm Longwood Lionesses White 4:1 South Huntington Strikers Field 2
Feb 21, 2011 06:30pm Commack Challengers 4:1 SBSC United Field 1
Feb 21, 2011 07:00pm Longwood Lionesses Green 5:1 South Huntington Strikers Field 1
Feb 21, 2011 07:30pm Longwood Lionesses White 0:1 Commack Challengers Field 1
Feb 21, 2011 07:30pm SBSC United 1:0 Longwood Lionesses Green Field 2
Feb 21, 2011 08:00pm South Huntington Strikers 1:0 SBSC United Field 1
Feb 21, 2011 08:30pm Commack Challengers 0:0 Longwood Lionesses Green Field 1
Feb 21, 2011 09:00pm SBSC United 0:0 Longwood Lionesses White Field 1
Feb 21, 2011 09:30pm South Huntington Strikers 0:3 Commack Challengers Field 1
Longwood Lionesses White - SBSC United are tied in points.
Head to Head is tied.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
GU12W Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Commack Challengers | 4 | 3 | 1 | 0 | 10 | 8 | 1 | 7 | 2 |
| 2 | Longwood Lionesses Green | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 5 | 1 |
| 3 | Longwood Lionesses White | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 0 | 0 |
| 4 | SBSC United | 4 | 1 | 1 | 2 | 4 | 2 | 5 | -3 | 1 |
| 5 | South Huntington Strikers | 4 | 1 | 0 | 3 | 3 | 3 | 12 | -9 | 1 |
GU13M Division Schedule and Scores
Feb 24, 2011 05:00pm Deer Park Defeeters 1:1 Speed Field 2
Feb 24, 2011 05:30pm KP United 0:0 LI Roughriders Field 2
Feb 24, 2011 06:00pm Deer Park Defeeters 1:1 Stony Brook Breakers Field 2
Feb 24, 2011 06:30pm LI Roughriders 6:1 Deer Park Defeeters Field 1
Feb 24, 2011 06:30pm Speed 1:0 KP United Field 2
Feb 24, 2011 07:00pm Stony Brook Breakers 0:1 LI Roughriders Field 2
Feb 24, 2011 07:30pm Speed 0:0 Stony Brook Breakers Field 1
Feb 24, 2011 07:30pm KP United 0:1 Deer Park Defeeters Field 2
Feb 24, 2011 08:00pm LI Roughriders 1:0 Speed Field 2
Feb 24, 2011 08:30pm Stony Brook Breakers 1:0 KP United Field 2
More than 2 teams tied on points.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
GU13M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | LI Roughriders | 4 | 3 | 1 | 0 | 10 | 8 | 1 | 7 | 2 |
| 2 | Speed | 4 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 1 |
| 3 | Stony Brook Breakers | 4 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 1 |
| 4 | Deer Park Defeeters | 4 | 1 | 2 | 1 | 5 | 4 | 8 | -4 | 1 |
| 5 | KP United | 4 | 0 | 1 | 3 | 1 | 0 | 3 | -3 | 0 |
GU15M Division Schedule and Scores
Feb 25, 2011 12:00pm Mt. Sanai Lady Roughriders 0:2 Smithtown Xplosion
Feb 25, 2011 12:30pm Massapequa Spirit 0:1 Massapequa Explosion
Feb 25, 2011 01:00pm Mt. Sanai Lady Roughriders 0:1 Massapequa Spirit
Feb 25, 2011 01:30pm Smithtown Xplosion 1:0 Massapequa Explosion
Feb 25, 2011 02:00pm Massapequa Explosion 3:1 Mt. Sanai Lady Roughriders
Feb 25, 2011 02:30pm Smithtown Xplosion 1:1 Massapequa Spirit
Feb 25, 2011 03:00pm 3rd - Massapequa Spirit 1:1 4th - Mt. Sanai Lady Roughriders
Feb 25, 2011 03:30pm 1st - Smithtown Xplosion 1:2 2nd - Massapequa Explosion
Gold Medal: Massapequa Explosion
Silver Medal: Smithtown Xplosion
GU15M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Smithtown Xplosion | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 3 | 2 |
| 2 | Massapequa Explosion | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 2 | 1 |
| 3 | Massapequa Spirit | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 1 |
| 4 | Mt. Sanai Lady Roughriders | 3 | 0 | 0 | 3 | 0 | 1 | 6 | -5 | 0 |
GU16M Division Schedule and Scores
Feb 21, 2011 06:00pm Smithtown United 0:2 Kings Park Jets
Feb 21, 2011 06:30pm POB Pythons 2:0 Stony Brook Academy
Feb 21, 2011 07:00pm Smithtown United 0:0 POB Pythons
Feb 21, 2011 07:30pm Kings Park Jets 0:2 Stony Brook Academy
Feb 21, 2011 08:00pm Stony Brook Academy 2:0 Smithtown United
Feb 21, 2011 08:30pm Kings Park Jets 1:1 POB Pythons
Feb 21, 2011 09:00pm 3rd - Kings Park Jets 3:1 4th - Smithtown United
Feb 21, 2011 09:30pm 1st - Stony Brook Academy 3:1 2nd - POB Pythons
Gold Medal: Stony Brook Academy
Silver Medal: POB Pythons
GU16M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Stony Brook Academy | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 2 | 2 |
| 2 | POB Pythons | 3 | 1 | 2 | 0 | 5 | 3 | 1 | 2 | 1 |
| 3 | Kings Park Jets | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 1 |
| 4 | Smithtown United | 3 | 0 | 1 | 2 | 1 | 0 | 4 | -4 | 0 |