Kings Park Soccer Club Long Island Winter Classic Scores and Standings |
| |
|
|
BHS Division Schedule and Scores
Feb 16, 2010 07:00pm Kings Park Kingsmen 8:0 Port Washington Daredevils
Feb 16, 2010 07:30pm Ronkonkoma Running Rebels 1:2 Cambria Hts/Laurelton Tigers
Feb 16, 2010 08:00pm Kings Park Kingsmen 1:5 Copiague Express
Feb 16, 2010 08:30pm Port Washington Daredevils 2:4 Ronkonkoma Running Rebels
Feb 16, 2010 09:00pm Copiague Express 0:1 Cambria Hts/Laurelton Tigers
Feb 16, 2010 09:30pm Ronkonkoma Running Rebels 2:1 Kings Park Kingsmen
Feb 16, 2010 10:00pm Cambria Hts/Laurelton Tigers 2:0 Port Washington Daredevils
Feb 16, 2010 10:30pm Copiague Express 1:0 Ronkonkoma Running Rebels
Feb 16, 2010 11:00pm Cambria Hts/Laurelton Tigers 2:1 Kings Park Kingsmen
Feb 16, 2010 11:30pm Port Washington Daredevils 2:0 Copiague Express
Kings Park Kingsmen - Port Washington Daredevils are tied in points.
- Kings Park Kingsmen win the Head to Head tie breaker.
Copiague Express - Ronkonkoma Running Rebels are tied in points.
- Copiague Express win the Head to Head tie breaker.
BHS Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Cambria Hts/Laurelton Tigers | 4 | 4 | 0 | 0 | 12 | 7 | 2 | 5 | 2 |
| 2 | Copiague Express | 4 | 2 | 0 | 2 | 6 | 6 | 4 | 2 | 1 |
| 3 | Ronkonkoma Running Rebels | 4 | 2 | 0 | 2 | 6 | 7 | 6 | 1 | 0 |
| 4 | Kings Park Kingsmen | 4 | 1 | 0 | 3 | 3 | 11 | 9 | 2 | 1 |
| 5 | Port Washington Daredevils | 4 | 1 | 0 | 3 | 3 | 4 | 14 | -10 | 1 |
BU07 Division Schedule and Scores
Feb 15, 2010 08:00am Kings Park Explosion 1:4 Syosset Firestorm
Feb 15, 2010 08:30am Mt. Sinai Jr. Outlaws 1:4 Smithtown Lightning
Feb 15, 2010 09:00am Kings Park Explosion 1:2 Mt. Sinai Jr. Outlaws
Feb 15, 2010 09:30am Syosset Firestorm 1:1 Smithtown Lightning
Feb 15, 2010 10:00am Smithtown Lightning 3:0 Kings Park Explosion
Feb 15, 2010 10:30am Syosset Firestorm 5:1 Mt. Sinai Jr. Outlaws
Feb 15, 2010 11:00am 3rd - Mt. Sinai Jr. Outlaws 2:5 4th - Kings Park Explosion
Feb 15, 2010 11:30am 1st - Smithtown Lightning 1:4 2nd - Syosset Firestorm
Syosset Firestorm - Smithtown Lightning are tied in points.
Head to Head is tied.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
Gold Medal: Syosset Firestorm
Silver Medal: Smithtown Lightning
BU07 Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Smithtown Lightning | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 6 | 1 |
| 2 | Syosset Firestorm | 3 | 2 | 1 | 0 | 7 | 10 | 3 | 7 | 0 |
| 3 | Mt. Sinai Jr. Outlaws | 3 | 1 | 0 | 2 | 3 | 4 | 10 | -6 | 0 |
| 4 | Kings Park Explosion | 3 | 0 | 0 | 3 | 0 | 2 | 9 | -7 | 0 |
BU08G Division Schedule and Scores
Feb 15, 2010 12:00pm Smithtown Thunder 6:0 Norhtport Sailors
Feb 15, 2010 12:30pm Smithtown Attack 0:5 Bay Shore Maroon 01
Feb 15, 2010 01:00pm Smithtown Thunder 0:1 Smithtown Attack
Feb 15, 2010 01:30pm Norhtport Sailors 0:3 Bay Shore Maroon 01
Feb 15, 2010 02:00pm Bay Shore Maroon 01 2:0 Smithtown Thunder
Feb 15, 2010 02:30pm Norhtport Sailors 2:0 Smithtown Attack
Feb 15, 2010 03:00pm 3rd - Smithtown Attack 0:0 4th - Norhtport Sailors
Feb 15, 2010 03:30pm 1st - Bay Shore Maroon 01 3:1 2nd - Smithtown Thunder
More than 2 teams tied on points.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
Gold Medal: Bay Shore Maroon 01
Silver Medal: Smithtown Thunder
BU08G Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Bay Shore Maroon 01 | 3 | 3 | 0 | 0 | 9 | 10 | 0 | 10 | 3 |
| 2 | Smithtown Thunder | 3 | 1 | 0 | 2 | 3 | 6 | 3 | 3 | 1 |
| 3 | Smithtown Attack | 3 | 1 | 0 | 2 | 3 | 1 | 7 | -6 | 1 |
| 4 | Norhtport Sailors | 3 | 1 | 0 | 2 | 3 | 2 | 9 | -7 | 1 |
BU08S Division Schedule and Scores
Feb 15, 2010 12:00pm Kings Park Warriors 0:8 Syosset Strikers
Feb 15, 2010 12:30pm East Islip Steelers 1:0 Baymen Barracudas
Feb 15, 2010 01:00pm Kings Park Warriors 0:7 East Islip Steelers
Feb 15, 2010 01:30pm Syosset Strikers 7:0 Baymen Barracudas
Feb 15, 2010 02:00pm Baymen Barracudas 2:0 Kings Park Warriors
Feb 15, 2010 02:30pm Syosset Strikers 8:0 East Islip Steelers
Feb 15, 2010 03:00pm 3rd - Baymen Barracudas 3:0 4th - Kings Park Warriors
Feb 15, 2010 03:30pm 1st - Syosset Strikers 3:0 2nd - East Islip Steelers
Gold Medal: Syosset Strikers
Silver Medal: East Islip Steelers
BU08S Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Syosset Strikers | 3 | 3 | 0 | 0 | 9 | 23 | 0 | 23 | 3 |
| 2 | East Islip Steelers | 3 | 2 | 0 | 1 | 6 | 8 | 8 | 0 | 2 |
| 3 | Baymen Barracudas | 3 | 1 | 0 | 2 | 3 | 2 | 8 | -6 | 1 |
| 4 | Kings Park Warriors | 3 | 0 | 0 | 3 | 0 | 0 | 17 | -17 | 0 |
BU09 Division Schedule and Scores
Feb 16, 2010 08:00am Commack Rapids 0:8 Elwood Force Field 1
Feb 16, 2010 08:00am Kings Park Storm Runners 1:3 Lindenhurst United Field 2
Feb 16, 2010 08:30am Commack Rapids 0:5 Smithtown Bulls Field 1
Feb 16, 2010 08:30am Elwood Force 4:0 Mt. Sinai Red Bulls Field 2
Feb 16, 2010 09:00am Kings Park Storm Runners 0:5 Smithtown Bulls Field 1
Feb 16, 2010 09:00am Lindenhurst United 2:0 Mt. Sinai Red Bulls Field 2
Feb 16, 2010 09:30am Elwood Force 6:0 Kings Park Storm Runners Field 1
Feb 16, 2010 10:00am Commack Rapids 1:0 Mt. Sinai Red Bulls Field 1
Feb 16, 2010 10:00am Smithtown Bulls 2:2 Lindenhurst United Field 2
Feb 16, 2010 10:30am 5th - Mt. Sinai Red Bulls 2:2 6th - Kings Park Storm Runners Field 1
Feb 16, 2010 10:30am 3rd - Lindenhurst United 5:0 4th - Commack Rapids Field 2
Feb 16, 2010 11:00am 1st - Elwood Force 5:3 2nd - Smithtown Bulls Field 1
Kings Park Storm Runners - Mt. Sinai Red Bulls are tied in points.
Head to Head is tied.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
Smithtown Bulls - Lindenhurst United are tied in points.
Head to Head is tied.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
Gold Medal: Elwood Force
Silver Medal: Smithtown Bulls
BU09 Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Elwood Force | 3 | 3 | 0 | 0 | 9 | 18 | 0 | 18 | 3 |
| 2 | Smithtown Bulls | 3 | 2 | 1 | 0 | 7 | 12 | 2 | 10 | 2 |
| 3 | Lindenhurst United | 3 | 2 | 1 | 0 | 7 | 7 | 3 | 4 | 1 |
| 4 | Commack Rapids | 3 | 1 | 0 | 2 | 3 | 1 | 13 | -12 | 1 |
| 5 | Mt. Sinai Red Bulls | 3 | 0 | 0 | 3 | 0 | 0 | 7 | -7 | 0 |
| 6 | Kings Park Storm Runners | 3 | 0 | 0 | 3 | 0 | 1 | 14 | -13 | 0 |
BU10G Division Schedule and Scores
Feb 17, 2010 12:00pm HBC Crush 2:1 HBC United
Feb 17, 2010 12:30pm HBC Flames 5:1 East Meadow Gold Hawks
Feb 17, 2010 01:00pm HBC Crush 2:0 NPT/CH Rebels
Feb 17, 2010 01:30pm HBC United 1:0 HBC Flames
Feb 17, 2010 02:00pm NPT/CH Rebels 2:1 East Meadow Gold Hawks
Feb 17, 2010 02:30pm HBC Flames 2:2 HBC Crush
Feb 17, 2010 03:00pm East Meadow Gold Hawks 0:6 HBC United
Feb 17, 2010 03:30pm NPT/CH Rebels 2:0 HBC Flames
Feb 17, 2010 04:00pm East Meadow Gold Hawks 2:1 HBC Crush
Feb 17, 2010 04:30pm HBC United 2:0 NPT/CH Rebels
BU10G Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | HBC United | 4 | 3 | 0 | 1 | 9 | 10 | 2 | 8 | 3 |
| 2 | HBC Crush | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 2 | 1 |
| 3 | NPT/CH Rebels | 4 | 2 | 0 | 2 | 6 | 4 | 5 | -1 | 1 |
| 4 | HBC Flames | 4 | 1 | 1 | 2 | 4 | 7 | 6 | 1 | 0 |
| 5 | East Meadow Gold Hawks | 4 | 1 | 0 | 3 | 3 | 4 | 14 | -10 | 0 |
BU10S Division Schedule and Scores
Feb 17, 2010 08:00am Bohemia Blue Cyclones 1:2 Kings Park Celtic
Feb 17, 2010 08:30am Mt. Sinai Outlaws 0:0 Pt. Washington Sharks
Feb 17, 2010 09:00am Bohemia Blue Cyclones 1:3 Mt. Sinai Outlaws
Feb 17, 2010 09:30am Kings Park Celtic 5:0 Pt. Washington Sharks
Feb 17, 2010 10:00am Pt. Washington Sharks 1:2 Bohemia Blue Cyclones
Feb 17, 2010 10:30am Kings Park Celtic 1:1 Mt. Sinai Outlaws
Feb 17, 2010 11:00am 3rd - Bohemia Blue Cyclones 6:1 4th - Pt. Washington Sharks
Feb 17, 2010 11:30am 1st - Kings Park Celtic 0:1 2nd - Mt. Sinai Outlaws
Gold Medal: Mt. Sinai Outlaws
Silver Medal: Kings Park Celtic
BU10S Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Kings Park Celtic | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 6 | 1 |
| 2 | Mt. Sinai Outlaws | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 2 | 0 |
| 3 | Bohemia Blue Cyclones | 3 | 1 | 0 | 2 | 3 | 4 | 6 | -2 | 0 |
| 4 | Pt. Washington Sharks | 3 | 0 | 1 | 2 | 1 | 1 | 7 | -6 | 0 |
BU11G Division Schedule and Scores
Feb 18, 2010 08:00am Smithtown Cyclones 0:1 Kings Park Eagles
Feb 18, 2010 08:30am East Islip Rebels 3:2 HBC United
Feb 18, 2010 09:00am Smithtown Cyclones 0:1 HBC FC United
Feb 18, 2010 09:30am Kings Park Eagles 1:4 East Islip Rebels
Feb 18, 2010 10:00am HBC FC United 0:2 HBC United
Feb 18, 2010 10:30am East Islip Rebels 5:0 Smithtown Cyclones
Feb 18, 2010 11:00am HBC United 4:1 Kings Park Eagles
Feb 18, 2010 11:30am HBC FC United 1:1 East Islip Rebels
Feb 18, 2010 12:00pm HBC United 6:0 Smithtown Cyclones
Feb 18, 2010 12:30pm Kings Park Eagles 1:2 HBC FC United
BU11G Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | East Islip Rebels | 4 | 3 | 1 | 0 | 10 | 13 | 4 | 9 | 1 |
| 2 | HBC United | 4 | 3 | 0 | 1 | 9 | 14 | 4 | 10 | 2 |
| 3 | HBC FC United | 4 | 2 | 1 | 1 | 7 | 4 | 4 | 0 | 1 |
| 4 | Kings Park Eagles | 4 | 1 | 0 | 3 | 3 | 4 | 10 | -6 | 1 |
| 5 | Smithtown Cyclones | 4 | 0 | 0 | 4 | 0 | 0 | 13 | -13 | 0 |
BU11S Division Schedule and Scores
Feb 18, 2010 08:00am Elwood Sharks 3:0 Smithtown Surge
Feb 18, 2010 08:30am Franklin Square Fury 7:0 Kings Park Lightning
Feb 18, 2010 09:00am Elwood Sharks 0:0 Franklin Square Fury
Feb 18, 2010 09:30am Smithtown Surge 3:0 Kings Park Lightning
Feb 18, 2010 10:00am Kings Park Lightning 0:9 Elwood Sharks
Feb 18, 2010 10:30am Smithtown Surge 0:2 Franklin Square Fury
Feb 18, 2010 11:00am 3rd - Smithtown Surge 2:0 4th - Kings Park Lightning
Feb 18, 2010 11:30am 1st - Elwood Sharks 1:0 2nd - Franklin Square Fury
Elwood Sharks - Franklin Square Fury are tied in points.
Head to Head is tied.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
Gold Medal: Elwood Sharks
Silver Medal: Franklin Square Fury
BU11S Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Elwood Sharks | 3 | 2 | 1 | 0 | 7 | 12 | 0 | 12 | 2 |
| 2 | Franklin Square Fury | 3 | 2 | 1 | 0 | 7 | 9 | 0 | 9 | 2 |
| 3 | Smithtown Surge | 3 | 1 | 0 | 2 | 3 | 3 | 5 | -2 | 1 |
| 4 | Kings Park Lightning | 3 | 0 | 0 | 3 | 0 | 0 | 19 | -19 | 0 |
BU12G Division Schedule and Scores
Feb 19, 2010 04:00pm HBC United 1:3 Smithtown Thunder
Feb 19, 2010 04:30pm Garden City Bombers 1:2 Massapequa DC United
Feb 19, 2010 05:00pm HBC United 5:1 Garden City Bombers
Feb 19, 2010 05:30pm Smithtown Thunder 5:1 Massapequa DC United
Feb 19, 2010 06:00pm Massapequa DC United 0:5 HBC United
Feb 19, 2010 06:30pm Smithtown Thunder 2:0 Garden City Bombers
Feb 19, 2010 07:00pm 3rd - Massapequa DC United 1:3 4th - Garden City Bombers
Feb 19, 2010 07:30pm 1st - Smithtown Thunder 2:0 2nd - HBC United
Gold Medal: Smithtown Thunder
Silver Medal: HBC United
BU12G Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Smithtown Thunder | 3 | 3 | 0 | 0 | 9 | 10 | 2 | 8 | 1 |
| 2 | HBC United | 3 | 2 | 0 | 1 | 6 | 11 | 4 | 7 | 1 |
| 3 | Massapequa DC United | 3 | 1 | 0 | 2 | 3 | 3 | 11 | -8 | 0 |
| 4 | Garden City Bombers | 3 | 0 | 0 | 3 | 0 | 2 | 9 | -7 | 0 |
BU12M Division Schedule and Scores
Feb 19, 2010 08:00am Northport Eagles 3:2 HBC Strikers
Feb 19, 2010 08:30am Lake Grove Ghost Riders 1:5 North Babylon Bombers
Feb 19, 2010 09:00am Northport Eagles 3:0 Lake Grove Ghost Riders
Feb 19, 2010 09:30am HBC Strikers 1:2 North Babylon Bombers
Feb 19, 2010 10:00am North Babylon Bombers 1:2 Northport Eagles
Feb 19, 2010 10:30am HBC Strikers 4:1 Lake Grove Ghost Riders
Feb 19, 2010 11:00am 3rd - HBC Strikers 2:0 4th - Lake Grove Ghost Riders
Feb 19, 2010 11:30am 1st - Northport Eagles 2:4 2nd - North Babylon Bombers
Gold Medal: North Babylon Bombers
Silver Medal: Northport Eagles
BU12M Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Northport Eagles | 3 | 3 | 0 | 0 | 9 | 8 | 3 | 5 | 1 |
| 2 | North Babylon Bombers | 3 | 2 | 0 | 1 | 6 | 8 | 4 | 4 | 0 |
| 3 | HBC Strikers | 3 | 1 | 0 | 2 | 3 | 7 | 6 | 1 | 0 |
| 4 | Lake Grove Ghost Riders | 3 | 0 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
BU12S Division Schedule and Scores
Feb 19, 2010 08:00am Kings Park Strikers 2:0 LindyHauppauge
Feb 19, 2010 08:30am Smithtown Red Bulls 1:6 Babylon Surf
Feb 19, 2010 09:00am Kings Park Strikers 0:2 Smithtown Red Bulls
Feb 19, 2010 09:30am LindyHauppauge 0:6 Babylon Surf
Feb 19, 2010 10:00am Babylon Surf 5:1 Kings Park Strikers
Feb 19, 2010 10:30am LindyHauppauge 0:1 Smithtown Red Bulls
Feb 19, 2010 11:00am 3rd - Kings Park Strikers 2:1 4th - LindyHauppauge
Feb 19, 2010 11:30am 1st - Babylon Surf 4:1 2nd - Smithtown Red Bulls
Gold Medal: Babylon Surf
Silver Medal: Smithtown Red Bulls
BU12S Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Babylon Surf | 3 | 3 | 0 | 0 | 9 | 17 | 2 | 15 | 1 |
| 2 | Smithtown Red Bulls | 3 | 2 | 0 | 1 | 6 | 4 | 6 | -2 | 2 |
| 3 | Kings Park Strikers | 3 | 1 | 0 | 2 | 3 | 3 | 7 | -4 | 1 |
| 4 | LindyHauppauge | 3 | 0 | 0 | 3 | 0 | 0 | 9 | -9 | 0 |
BU12W Division Schedule and Scores
Feb 19, 2010 04:00pm Kings Park Highlanders 1:1 VOB Cyclones
Feb 19, 2010 04:30pm Smithtown Dynamo 1:1 Northshore Force
Feb 19, 2010 05:00pm Kings Park Highlanders 6:2 Smithtown Dynamo
Feb 19, 2010 05:30pm VOB Cyclones 3:1 Northshore Force
Feb 19, 2010 06:00pm Northshore Force 0:4 Kings Park Highlanders
Feb 19, 2010 06:30pm VOB Cyclones 0:0 Smithtown Dynamo
Feb 19, 2010 07:00pm 3rd - Smithtown Dynamo 2:1 4th - Northshore Force
Feb 19, 2010 07:30pm 1st - Kings Park Highlanders 1:0 2nd - VOB Cyclones
Gold Medal: Kings Park Highlanders
Silver Medal: VOB Cyclones
BU12W Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Kings Park Highlanders | 3 | 2 | 1 | 0 | 7 | 11 | 3 | 8 | 1 |
| 2 | VOB Cyclones | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 2 | 0 |
| 3 | Smithtown Dynamo | 3 | 0 | 2 | 1 | 2 | 3 | 7 | -4 | 0 |
| 4 | Northshore Force | 3 | 0 | 1 | 2 | 1 | 2 | 8 | -6 | 0 |
BU13G Division Schedule and Scores
Feb 18, 2010 04:00pm Hicksville Bombers 1:3 Lake Grove Cobras
Feb 18, 2010 04:30pm Kings Park Fury 1:3 Sound Beach Crossfire United
Feb 18, 2010 05:00pm Hicksville Bombers 1:0 Kings Park Fury
Feb 18, 2010 05:30pm Lake Grove Cobras 0:1 Sound Beach Crossfire United
Feb 18, 2010 06:00pm Sound Beach Crossfire United 1:0 Hicksville Bombers
Feb 18, 2010 06:30pm Lake Grove Cobras 7:0 Kings Park Fury
Feb 18, 2010 07:00pm 3rd - Hicksville Bombers 3:0 4th - Kings Park Fury
Feb 18, 2010 07:30pm 1st - Sound Beach Crossfire United 1:3 2nd - Lake Grove Cobras
Gold Medal: Lake Grove Cobras
Silver Medal: Sound Beach Crossfire United
BU13G Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Sound Beach Crossfire United | 3 | 3 | 0 | 0 | 9 | 5 | 1 | 4 | 2 |
| 2 | Lake Grove Cobras | 3 | 2 | 0 | 1 | 6 | 10 | 2 | 8 | 1 |
| 3 | Hicksville Bombers | 3 | 1 | 0 | 2 | 3 | 2 | 4 | -2 | 1 |
| 4 | Kings Park Fury | 3 | 0 | 0 | 3 | 0 | 1 | 11 | -10 | 0 |
BU13S Division Schedule and Scores
Feb 16, 2010 02:00pm Hicksville Bombers 3:0 Terryville Rush
Feb 16, 2010 02:30pm West Islip Blue Lightning 1:2 Bayport Strikers
Feb 16, 2010 03:00pm Hicksville Bombers 2:1 West Islip Blue Lightning
Feb 16, 2010 03:30pm Terryville Rush 2:1 Bayport Strikers
Feb 16, 2010 04:00pm Bayport Strikers 0:1 Hicksville Bombers
Feb 16, 2010 04:30pm Terryville Rush 1:0 West Islip Blue Lightning
Feb 16, 2010 05:00pm 3rd - Bayport Strikers 3:1 4th - West Islip Blue Lightning
Feb 16, 2010 05:30pm 1st - Hicksville Bombers 0:1 2nd - Terryville Rush
Gold Medal: Terryville Rush
Silver Medal: Hicksville Bombers
BU13S Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Hicksville Bombers | 3 | 3 | 0 | 0 | 9 | 6 | 1 | 5 | 2 |
| 2 | Terryville Rush | 3 | 2 | 0 | 1 | 6 | 3 | 4 | -1 | 1 |
| 3 | Bayport Strikers | 3 | 1 | 0 | 2 | 3 | 3 | 4 | -1 | 0 |
| 4 | West Islip Blue Lightning | 3 | 0 | 0 | 3 | 0 | 2 | 5 | -3 | 0 |
BU15 Division Schedule and Scores
Feb 15, 2010 08:00pm Lake Grove Rebels 3:1 Longwood Pumas
Feb 15, 2010 08:30pm Auberndale Storm 5:0 Commack Cheetahs
Feb 15, 2010 09:00pm Lake Grove Rebels 1:1 Auberndale Storm
Feb 15, 2010 09:30pm Longwood Pumas 6:0 Commack Cheetahs
Feb 15, 2010 10:00pm Commack Cheetahs 0:8 Lake Grove Rebels
Feb 15, 2010 10:30pm Longwood Pumas 0:1 Auberndale Storm
Feb 15, 2010 11:00pm 3rd - Longwood Pumas 5:2 4th - Commack Cheetahs
Feb 15, 2010 11:30pm 1st - Auberndale Storm 0:1 2nd - Lake Grove Rebels
Lake Grove Rebels - Auberndale Storm are tied in points.
Head to Head is tied.
Using Most Wins / Least Goals Against / Most Goals For / Most Shutouts to break the tie.
Gold Medal: Lake Grove Rebels
Silver Medal: Auberndale Storm
BU15 Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Auberndale Storm | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 6 | 2 |
| 2 | Lake Grove Rebels | 3 | 2 | 1 | 0 | 7 | 12 | 2 | 10 | 1 |
| 3 | Longwood Pumas | 3 | 1 | 0 | 2 | 3 | 7 | 4 | 3 | 1 |
| 4 | Commack Cheetahs | 3 | 0 | 0 | 3 | 0 | 0 | 19 | -19 | 0 |
BU16 Division Schedule and Scores
Feb 18, 2010 08:00pm Kings Park Knights 2:2 Kings Park Paladins
Feb 18, 2010 08:30pm East Islip Bulldogs 6:0 Jaguars
Feb 18, 2010 09:00pm Kings Park Knights 6:1 East Islip Bulldogs
Feb 18, 2010 09:30pm Kings Park Paladins 4:0 Jaguars
Feb 18, 2010 10:00pm Jaguars 0:4 Kings Park Knights
Feb 18, 2010 10:30pm Kings Park Paladins 1:1 East Islip Bulldogs
Feb 18, 2010 11:00pm 3rd - East Islip Bulldogs 1:2 4th - Jaguars
Feb 18, 2010 11:30pm 1st - Kings Park Knights 3:1 2nd - Kings Park Paladins
Gold Medal: Kings Park Knights
Silver Medal: Kings Park Paladins
BU16 Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Kings Park Knights | 3 | 2 | 1 | 0 | 7 | 12 | 3 | 9 | 1 |
| 2 | Kings Park Paladins | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 4 | 1 |
| 3 | East Islip Bulldogs | 3 | 1 | 1 | 1 | 4 | 8 | 7 | 1 | 1 |
| 4 | Jaguars | 3 | 0 | 0 | 3 | 0 | 0 | 14 | -14 | 0 |
GU07 Division Schedule and Scores
Feb 15, 2010 08:00am Sachem Manta Rays 1:0 Commack White
Feb 15, 2010 08:30am Baymen Soccer 4:0 Kings Park Firecrackers
Feb 15, 2010 09:00am Sachem Manta Rays 1:0 Baymen Soccer
Feb 15, 2010 09:30am Commack White 3:0 Kings Park Firecrackers
Feb 15, 2010 10:00am Kings Park Firecrackers 1:6 Sachem Manta Rays
Feb 15, 2010 10:30am Commack White 0:3 Baymen Soccer
Feb 15, 2010 11:00am 3rd - Commack White 2:0 4th - Kings Park Firecrackers
Feb 15, 2010 11:30am 1st - Sachem Manta Rays 0:1 2nd - Baymen Soccer
Gold Medal: Baymen Soccer
Silver Medal: Sachem Manta Rays
GU07 Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Sachem Manta Rays | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 7 | 2 |
| 2 | Baymen Soccer | 3 | 2 | 0 | 1 | 6 | 7 | 1 | 6 | 2 |
| 3 | Commack White | 3 | 1 | 0 | 2 | 3 | 3 | 4 | -1 | 1 |
| 4 | Kings Park Firecrackers | 3 | 0 | 0 | 3 | 0 | 1 | 13 | -12 | 0 |
GU08G Division Schedule and Scores
Feb 15, 2010 04:00pm Commack Black 2:1 Smithtown Thunder
Feb 15, 2010 04:30pm East Islip Thunderbirds 1:4 Huntington Red Bulls
Feb 15, 2010 05:00pm Commack Black 1:3 East Islip Thunderbirds
Feb 15, 2010 05:30pm Smithtown Thunder 1:4 Huntington Red Bulls
Feb 15, 2010 06:00pm Huntington Red Bulls 5:1 Commack Black
Feb 15, 2010 06:30pm Smithtown Thunder 0:1 East Islip Thunderbirds
Feb 15, 2010 07:00pm 3rd - Commack Black 2:5 4th - Smithtown Thunder
Feb 15, 2010 07:30pm 1st - Huntington Red Bulls 2:0 2nd - East Islip Thunderbirds
Gold Medal: Huntington Red Bulls
Silver Medal: East Islip Thunderbirds
GU08G Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Huntington Red Bulls | 3 | 3 | 0 | 0 | 9 | 13 | 3 | 10 | 0 |
| 2 | East Islip Thunderbirds | 3 | 2 | 0 | 1 | 6 | 5 | 5 | 0 | 1 |
| 3 | Commack Black | 3 | 1 | 0 | 2 | 3 | 4 | 9 | -5 | 0 |
| 4 | Smithtown Thunder | 3 | 0 | 0 | 3 | 0 | 2 | 7 | -5 | 0 |
GU08S Division Schedule and Scores
Feb 15, 2010 04:00pm POB Eagles 2:1 Farmingdale Fire
Feb 15, 2010 04:30pm Commack Gold 1:2 Oceanside Force
Feb 15, 2010 05:00pm POB Eagles 0:0 Commack Gold
Feb 15, 2010 05:30pm Farmingdale Fire 0:1 Oceanside Force
Feb 15, 2010 06:00pm Oceanside Force 2:0 POB Eagles
Feb 15, 2010 06:30pm Farmingdale Fire 2:0 Commack Gold
Feb 15, 2010 07:00pm 3rd - Farmingdale Fire 3:0 4th - Commack Gold
Feb 15, 2010 07:30pm 1st - Oceanside Force 1:0 2nd - POB Eagles
Gold Medal: Oceanside Force
Silver Medal: POB Eagles
GU08S Division Standings
| Position | Team | GP | W | D | L | PTS | GF | GA | GD | SO |
| 1 | Oceanside Force | 3 | 3 | 0 | 0 | 9 | 5 | 1 | 4 | 2 |
| 2 | POB Eagles | 3 | 1 | 1 | 1 | 4 | 2 | 3 | -1 | 0 |
| 3 | Farmingdale Fire | 3 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 1 |
| 4 | Commack Gold | 3 | 0 | 1 | 2 | 1 | 1 | 4 | -3 | 0 |
GU09G Division Schedule and Scores
Feb 16, 2010 11:00am West Islip 0:1 Kings Park Kickers
Feb 16, 2010 11:30am Brazil 0:2 Smithtown Wildcats
Feb 16, 2010 12:00pm West Islip 1:3 Brazil
Feb 16, 2010 12:30pm Kings Park Kickers 1:0 Smithtown Wildcats
Feb 16, 2010 01:00pm Smithtown Wildcats 1:0 West Islip
Feb 16, 2010 01:30pm Kings Park Kickers 1:0 Brazil
Feb 16, 2010 02:00pm 3rd - Brazil 1:1 4th - West Islip
Feb 16, 2010 02:30pm 1st - Kings Park Kickers 2:0 2nd - Smithtown Wildcats
Gold Medal: Kings Park Kickers
Silver Medal: Smithtown Wildcats
GU09G Division Standings
